Buck Hill Golf Club
Buck Hill Golf Club 357 Golf Drive Buck Hill Falls, PA 18323 buckhillgolf@buckhillfalls.com www.buckhillfalls.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Director of Golf | Brian Fruehan | (570) 595-7511 |
Golf Professional | Gary Clark | (570) 595-7730 |
General Manager | Garry Cramer | (570) 595-7511 |
Superintendent | Mark Stettler | (570) 595-7511 |
Course Slope & Ratings
Blue/Red Tees | Front 9 | Back 9 | Course | ||||||
---|---|---|---|---|---|---|---|---|---|
Rating | Slope | Rating | Slope | Yards | Rating | Slope | Par | ||
Green | Male | 30.6 | 117 | 30.7 | 119 | 4063 | 61.3 | 118 | 70 |
Gold | Male | 32.3 | 115 | 33.6 | 117 | 5194 | 65.9 | 116 | 70 |
White | Male | 34.5 | 118 | 34 | 115 | 5713 | 68.5 | 117 | 70 |
Blue | Male | 34.3 | 117 | 35.3 | 123 | 5906 | 69.6 | 120 | 70 |
Green | Female | 31.7 | 109 | 32.3 | 109 | 4063 | 64 | 109 | 72 |
Red | Female | 33.9 | 116 | 35 | 119 | 4905 | 68.9 | 118 | 72 |
Gold | Female | 34.7 | 121 | 35.7 | 129 | 5194 | 70.4 | 125 | 72 |
White | Female | 35.4 | 120 | 36.8 | 125 | 5713 | 72.2 | 123 | 72 |
Red/White Tees | Front 9 | Back 9 | Course | ||||||
Rating | Slope | Rating | Slope | Yards | Rating | Slope | Par | ||
Green | Male | 31.2 | 113 | 30.6 | 118 | 4187 | 61.8 | 116 | 70 |
Gold | Male | 33.4 | 116 | 32.3 | 115 | 5256 | 65.7 | 116 | 70 |
White | Male | 35.4 | 133 | 34 | 115 | 5911 | 69.4 | 124 | 70 |
Blue | Male | 36 | 133 | 34.3 | 117 | 6098 | 70.3 | 125 | 70 |
Green | Female | 32.4 | 116 | 31.7 | 109 | 4187 | 64.1 | 113 | 72 |
Red | Female | 35.4 | 121 | 33.9 | 116 | 5041 | 69.3 | 119 | 72 |
Gold | Female | 36.1 | 119 | 34.7 | 121 | 5256 | 70.8 | 120 | 72 |
White | Female | 37.9 | 138 | 35.9 | 127 | 5911 | 73.8 | 133 | 72 |
White/Blue Tees | Front 9 | Back 9 | Course | ||||||
Rating | Slope | Rating | Slope | Yards | Rating | Slope | Par | ||
Green | Male | 30.7 | 112 | 31.5 | 115 | 4167 | 62.2 | 114 | 72 |
Red | Male | 32.5 | 118 | 33.3 | 121 | 5151 | 65.8 | 120 | 72 |
Gold | Male | 33.2 | 122 | 33.9 | 125 | 5464 | 67.1 | 124 | 72 |
White/Gold | Male | 33.8 | 124 | 34.5 | 127 | 5687 | 68.3 | 126 | 72 |
White | Male | 35 | 129 | 35.7 | 132 | 6212 | 70.7 | 131 | 72 |
Blue/White | Male | 35.1 | 130 | 35.8 | 133 | 6306 | 70.9 | 132 | 72 |
Blue | Male | 35.5 | 130 | 36.3 | 136 | 6497 | 71.8 | 133 | 72 |
Green | Female | 32.8 | 109 | 31.8 | 105 | 4122 | 64.6 | 107 | 72 |
Green/Red | Female | 33.5 | 111 | 34.6 | 116 | 4740 | 68.1 | 114 | 72 |
Red | Female | 34.7 | 116 | 35.7 | 121 | 5151 | 70.4 | 119 | 72 |
Gold | Female | 35.6 | 120 | 36.5 | 125 | 5464 | 72.1 | 123 | 72 |
White/Gold | Female | 36.1 | 122 | 37.2 | 128 | 5689 | 73.3 | 125 | 72 |
White | Female | 37.6 | 128 | 38.7 | 134 | 6214 | 76.3 | 131 | 72 |
Directions
Club History
In 1907, famed golf course architect and first PGA president Robert White designed the first nine of what would later be Buck Hill’s 27 holes along an immensely open and hilly stretch of the Poconos mountainside. Nearly 25 years later, we contracted another accomplished golfer and course designer, Donald Ross, to add the final 18 holes. Using his modus operandi of attention to detail and an appeal to a natural aesthetic, Ross integrated two more nine-hole courses into our existing layout. For generations, Buck Hill Golf Club members have enjoyed each course for its unmatched beauty and varied challenges.