Championship Exemptions
| Name | Exemption |
|---|---|
| 1. John Aber | 4,5,16 |
| 2. Alex Anderson | 7 |
| 3. Carson Bacha | 16 |
| 4. Austin Barbin | 4,5,12,16 |
| 5. Evan Barbin | 4,5 |
| 6. Brendan Borst | 7 |
| 7. Michael R. Brown, Jr. | 1,15 |
| 8. Andy Butler | 2,7 |
| 9. Rick Calve | 4,5,6 |
| 10. Benjamin Cooley | 4,5 |
| 11. Arnie Cutrell | 7 |
| 12. Amani Dambrosio | 4,5,16,17 |
| 13. Clay Davidson | 8 |
| 14. Anthony DePietress | 17 |
| 15. Zach Dilcher | 2 |
| 16. Evan Eichenlaub | 4,5 |
| 17. Jimmy Ellis | 15 |
| 18. Garrett Engle | 16 |
| 19. Samuel Feeney | 17 |
| 20. Ben Feld | 4,5 |
| 21. Jeff Frazier | 11 |
| 22. Karl Frisk | 3,4,5 |
| 23. David Fuhrer, II | 10 |
| 24. Nicholas Gross | 9 |
| 25. Jake Haberstumpf | 4,5 |
| 26. Brian Isztwan | 3,16 |
| 27. Patrick Isztwan | 4,5, |
| 28. Palmer Jackson | 3,16 |
| 29. Tanner Johnson | 4,6 |
| 30. Scott Jordan | 4,5,6 |
| 31. Frank Kacvinsky | 7 |
| 32. John Keba | 6 |
| 33. Brandon Knaub | 4,7 |
| 34. Brock Kovach | 7 |
| 35. Darin Kowalski | 7 |
| 36. Austin Lemieux | 4,6 |
| 37. Andrew Mason | 4,5 |
| 38. Matthew Mattare | 7 |
| 39. matthew Mattioli | 16 |
| 40. Tug Maude | 2,7 |
| 41. Derek Mcglaughlin | 17 |
| 42. Gregor Meyer | 1,15 |
| 43. Jimmy Meyers | 17 |
| 44. Mark Miller | 5,7 |
| 45. Peyton Mussina | 4,17 |
| 46. Tom Nettles | 4,6 |
| 47. Aidan Oehrle | 4,6 |
| 48. Gregor Orlando | 5 |
| 49. Billy Pabst, Jr. | 4,5,17 |
| 50. Logan Paczewski | 17 |
| 51. David Palumbo | 7 |
| 52. Ian Patterson | 7 |
| 53. John Peters | 1,15 |
| 54. Nathan Piatt | 13,17 |
| 55. Jon Rusk | 4,5,20 |
| 56. Patrick Rutter | 7 |
| 57. Caleb Ryan | 3,18 |
| 58. Rocco Salvitti | 6 |
| 59. Calen Sanderson | 4,5,6 |
| 60. Patrick Sheehan | 1,3,4,5,15,16,17 |
| 61. Neal Shipley, Jr. | 1 |
| 62. Grant Skyllas | 7 |
| 63. Colin Smith | 17 |
| 64. Nathan Smith | 17 |
| 65. Rick Stimmel | 5,11,4 |
| 66. CALEB TAYLOR | 5 |
| 67. chuck tragesser, lll | 4,5,17 |
| 68. Nicholas Turowski | 4,6,10,17 |
| 69. Troy Vannucci | 2,4,7 |
| 70. Nick Werner | 10,14 |
| 71. Eric Williams | 17 |
| 72. Brett Young | 2 |
| 73. Thomas Young | 10 |
Exemption Class Codes
| 1. | PA Amateur Champions (Past 10 years) |
| 2. | PA Mid-Amateur Champions (Past 5 years) |
| 3. | R. Jay Sigel Amateur Match Play Champions (Past 5 years) |
| 4. | Top 25, Previous Year W.C. Fownes POY |
| 5. | Top 20, Previous Year PA Amateur |
| 6. | Top 10 Amateurs, Previous Year PA Open |
| 7. | Top 10, Previous Year PA Middle-Amateur |
| 8. | Previous Year Art Wall, Jr. Memorial Champion |
| 9. | Previous Year George Dressler Memorial Champion |
| 10. | Top 3, Previous Year PA Junior Championship |
| 11. | Previous Year PA Senior Amateur Champion |
| 12. | Previous Year GAP Amateur Champion |
| 13. | Previous Year WPGA Amateur Champion |
| 14. | Host Site Club Champion |
| 15. | PA Open Champions (if amateur) (Past 10 years) |
| 16. | Previous Year USGA Amateur Championship Qualifier |
| 17. | Qualify for Match Play in Previous Year Sigel Amateur Match Play |
| 18. | Amateur Champions prior to 1995 - Lifetime Exemption |
| 19. | Committee Exemption |
| 20. | Previous Year GAP Open Champion (Amateur) |
| 21. | Previous Year WPGA Open Champion (Amateur) |
| Name | Exemption |
|---|---|
| 1. John Aber | 15 |
| 2. John Aber | 7 |
| 3. Alex Aulerich | 15 |
| 4. Austin Barbin | 16 |
| 5. Evan Barbin | 7 |
| 6. Trevor Bensel | 6, 14 |
| 7. Brian Bergstol | 6,14 |
| 8. Alex Blickle | 1,6 |
| 9. Drew Bohn | 15 |
| 10. Joe Boros | 15 |
| 11. Michael R. Brown, Jr. | 2 |
| 12. Andy Butler | 3 |
| 13. Rick Calve | 5,6,7 |
| 14. Andrew Cornish | 12 |
| 15. Palmer Cuny | 6 |
| 16. Arnie Cutrell | 8 |
| 17. Amani Dambrosio | 5,7,21 |
| 18. Clay Davidson | 9 |
| 19. Jackson Debusschere | 6 |
| 20. Zach Dilcher | 3 |
| 21. JD Dornes | 6 |
| 22. Zak Drescher | 12 |
| 23. Jimmy Ellis | 1 |
| 24. Kevin Fajt | 13 |
| 25. Ben Feld | 7 |
| 26. Karl Frisk | 4,7 |
| 27. David Fuhrer, II | 10 |
| 28. Devin Gee | 6,15 |
| 29. Nicholas Gross | 11 |
| 30. Tanner Grzegorczyk | 6 |
| 31. Jake Haberstumpf | 5 |
| 32. William Howard | 12 |
| 33. TJ HOWE | 6 |
| 34. J.D. Hughes | 2,6 |
| 35. Brian Isztwan | 4 |
| 36. Patrick Isztwan | 5,7,21 |
| 37. Palmer Jackson | 4 |
| 38. Tanner Johnson | 5,6 |
| 39. Scott Jordan | 6,7 |
| 40. John Keba | 6 |
| 41. Brandon Knaub | 8 |
| 42. Darin Kowalski | 8 |
| 43. Kevin Kraft | 1,6 |
| 44. talon kriebel | 15 |
| 45. Austin Lemieux | 6 |
| 46. Danny Lewis | 6,12,14 |
| 47. Michael Little | 14 |
| 48. Kevin Lydon | 6 |
| 49. Andrew Mason | 7 |
| 50. Tug Maude | 3 |
| 51. Rob McClellan | 15 |
| 52. Conor McGrath | 6 |
| 53. Mitch Mercer | 6 |
| 54. Gregor Meyer | 2,6 |
| 55. Cole Miller | 6 |
| 56. Mark Miller | 8 |
| 57. Justin Moose | 6 |
| 58. Peyton Mussina | 21 |
| 59. Tom Nettles | 6 |
| 60. Zachary Oakley | 14 |
| 61. Daniel Obremski | 6 |
| 62. Aidan Oehrle | 6 |
| 63. Louis Olsakovsky | 13 |
| 64. Billy Pabst, Jr. | 5, 6 |
| 65. David Pagett | 6 |
| 66. Rij Patel | 6 |
| 67. Ian Patterson | 8 |
| 68. Eddie Perrino | 15 |
| 69. John Peters | 2 |
| 70. Nathan Piatt | 13,17 |
| 71. John Pillar, Sr. | 14 |
| 72. Carter Pitcairn | 6 |
| 73. Jack Ramsett | 15 |
| 74. Easton Renwick | 6 |
| 75. Jon Rusk | 5,7,12 |
| 76. Joshua Ryan | 4 |
| 77. Rocco Salvitti | 6 |
| 78. Calen Sanderson | 6 |
| 79. Anthony Sebastianelli | 6,14 |
| 80. Braden Shattuck | 14 |
| 81. Patrick Sheehan | 2,4,5,7 |
| 82. Mark Sheftic | 14 |
| 83. Kevin Shields | 6,15 |
| 84. Neal Shipley, Jr. | 2 |
| 85. Cameron Small | 19 |
| 86. Ben Smith | 6 |
| 87. Jake Sollon | 1,6,13 |
| 88. Billy Stewart | 6 |
| 89. Alec Stopperich | 6,13 |
| 90. Ryan Tall | 12 |
| 91. Evan Thornton | 6 |
| 92. Beau Titsworth | 6 |
| 93. chuck tragesser, lll | 5 |
| 94. Nicholas Turowski | 5,21 |
| 95. Kyle Vance | 6 |
| 96. Troy Vannucci | 3,8 |
| 97. Michael VanSickle | 6,13 |
| 98. Todd Vernon | 6 |
| 99. Jay Wingerter | 18 |
| 100. Brett Young | 3 |
Exemption Class Codes
| 1. | PA Open Champions (Past 5 years) |
| 2. | PA Amateur Champions (Past 5 years) |
| 3. | PA Mid-Amateur Champions (Past 5 years) |
| 4. | R. Jay Sigel Amateur Match Play Champions (Past 5 years) |
| 5. | Top 10, Previous Year W.C. Fownes POY |
| 6. | Made Cut and Finshed, Previous Year PA Open |
| 7. | Top 10, Previous Year PA Amateur |
| 8. | Top 5, Previous Year PA Middle-Amateur |
| 9. | Previous Year Art Wall, Jr. Memorial Champion |
| 10. | Previous Year PA Junior Champion |
| 11. | Previous Year PA George Dressler Memorial Champion |
| 12. | Top 5, Previous Year GAP Open |
| 13. | Top 5, Previous Year WPGA Open |
| 14. | Top 10, Previous Year Philadelphia Section PGA Point Standings |
| 15. | Top 10, Previous Year Tri-State Section PGA Point Standings |
| 16. | Previous Year GAP Amateur Champion |
| 17. | Previous Year WPGA Amateur Champion |
| 18. | Host Site Club Champion |
| 19. | Host Site Golf Professional |
| 20. | Open Champions prior to 1995 - Lifetime Exemption |
| 21. | Semifinalist, Previous Year PA Sigel Amateur Match Play |
| 22. | Top 10, Previous Year Western New York Section PGA Standings |
| 23. | Committee Exemption |
| Name | Exemption |
|---|---|
| 1. John Aber | 5,7 |
| 2. John Alterman | 6 |
| 3. Jason Barkley | 8 |
| 4. John Barry | 2,6 |
| 5. John Bearrie | 2,6,14 |
| 6. Bob Beck | 2,8 |
| 7. Frank Blazewick | 5 |
| 8. David Blichar | 1 |
| 9. Joe Boros | 5 |
| 10. Dan Brown | 8 |
| 11. Daniel Brown | 2 |
| 12. David Brown | 1,6 |
| 13. Michael R. Brown, Jr. | 9 |
| 14. Jim Cichra | 5 |
| 15. Adam Corson | 5,7 |
| 16. Ronan Culligan | 2,6 |
| 17. Arnie Cutrell | 2,6 |
| 18. J. Patrick Damore | 19 |
| 19. Clay Davidson | 8 |
| 20. Denny Dolci | 5 |
| 21. Matt Dolinsky | 8,9 |
| 22. Don Donatoni | 3 |
| 23. Chris Fieger,, Sr | 1,2,6,7,13,14 |
| 24. Artie Fink, Jr. | 7 |
| 25. Brian Fisher | 8 |
| 26. George Forster | 4 |
| 27. Jeff Frazier | 1,2,6,7 |
| 28. Bob Friend | 7 |
| 29. Jim Gavaghan, Gavaghan | 3 |
| 30. Tom Gilbert | 16 |
| 31. Perry Graciano | 1 |
| 32. Terry Hertzog | 4 |
| 33. Todd Homan | 8 |
| 34. Jeff Hudson | 6 |
| 35. Tom Keenan | 19 |
| 36. Brian Kelly | 4,7 |
| 37. Eric Kennedy | 4 |
| 38. Sean Knapp | 1 |
| 39. Kevin Kraft | 7,15,20 |
| 40. Chip Lutz | 2,9 |
| 41. Scott Mayne | 1 |
| 42. David McNabb | 4 |
| 43. Oscar Mestre | 6 |
| 44. Mike Moffat | 14 |
| 45. Michael OConnor | 19 |
| 46. David Olexson, Sr | 2 |
| 47. John Olszewski | 6 |
| 48. Eddie Perrino | 5 |
| 49. John Pillar | 4,7,20 |
| 50. Brendon Post | 4 |
| 51. Paul Rogowicz | 6 |
| 52. Bill Rosemeyer | 2 |
| 53. Brian Rothaus | 3 |
| 54. Colin Sanderson | 7 |
| 55. Jeffrey Schmigel | 7 |
| 56. Kevin Shields | 5,7,20 |
| 57. Chris Smedley | 14 |
| 58. David Smith | 15 |
| 59. William Smith | 2,7,12,8,9 |
| 60. Steven Steighner | 8 |
| 61. Rich Steinmetz | 4,20 |
| 62. Rick Stimmel | 1,2,6,7,10,9 |
| 63. Robert Stoops | 7 |
| 64. Chris Storck | 2,6,9 |
| 65. Scott Storck | 9 |
| 66. Gordon Vietmeier | 5,15 |
| 67. Todd Vonderheid | 2,9 |
| 68. Roy Vucinich | 5 |
| 69. David West | 6 |
| 70. Tom White | 11 |
| 71. Michael Wickett | 7 |
| 72. Eric Williams | 8 |
Exemption Class Codes
| 1. | PA Senior Amateur Champions (Past 10 years) |
| 2. | Top 15 Previous Year W.C. Fownes Sr. POY |
| 3. | Top 3 Previous Year W.C. Fownes Super-Sr. POY |
| 4. | Top 10, Previous Year Philadelphia Section PGA Senior Point Standings |
| 5. | Top 10, Previous Year Tri-State Section PGA Senior Point Standings |
| 6. | Top 15, Previous Year PA Senior Amateur Championship |
| 7. | Top 15, Previous Year PA Senior Open Championship |
| 8. | Top 5, Previous Year Art Wall, Jr. Memorial Championship (50+) |
| 9. | Top 5, Previous Year Dressler Memorial Championship (50+) |
| 10. | PA Senior Match Play Champion |
| 11. | PA Super-Senior Match Play Champion |
| 12. | Previous Year WPGA Senior Champion |
| 13. | Previous Year GAP Senior Champion |
| 14. | Previous Year USGA Senior Amateur Championship Qualifier |
| 15. | Previous Year USGA Senior Open Championship Qualifier |
| 16. | Host Site Club Professional |
| 17. | Host Site Club Champion (Senior) |
| 18. | Committee Exemption |
| 19. | Top 10, Previous Year Western New York Section PGA Senior Point Standings |
| 20. | PA Senior Open Champions (Past 5 Years) |
| Name | Exemption |
|---|---|
| 1. Alex Anderson | 8 |
| 2. Ian Bangor | 8,15 |
| 3. Brendan Borst | 8 |
| 4. Dan Brown | 2,9 |
| 5. Michael R. Brown, Jr. | 1,10 |
| 6. Andy Butler | 2,8,18 |
| 7. Benjamin Cooley | 5, 6 |
| 8. Arnie Cutrell | 8 |
| 9. Clay Davidson | 9 |
| 10. Michael Davis | 18 |
| 11. Zach Dilcher | 2, |
| 12. Matt Dolinsky | 9 |
| 13. Zak Drescher | 14 |
| 14. sean edgar | 18 |
| 15. Kevin Fajt | 8,9,18 |
| 16. Ben Feld | 5,6 |
| 17. Tyler Flagler | 8 |
| 18. Jeff Frazier | 11 |
| 19. Aaron Fricke | 18 |
| 20. Michael Garcia | 9 |
| 21. Matt Holuta | 4 |
| 22. Todd Homan | 9 |
| 23. Brian Isztwan | 4, 17 |
| 24. Tanner Johnson | 5,7 |
| 25. Frank Kacvinsky | 8 |
| 26. Brandon Knaub | 5, 8 |
| 27. Kevin Koerbel | 18 |
| 28. Brock Kovach | 8,10 |
| 29. Darin Kowalski | 8 |
| 30. Joel Kramer | 9 |
| 31. John Lalley | 18 |
| 32. Austin Lemieux | 5,7 |
| 33. Chip Lutz | 10 |
| 34. Andrew Mason | 5, 6 |
| 35. Matthew Mattare | 2,8 |
| 36. Tug Maude | 2 |
| 37. Scott McNeil | 2 |
| 38. Mitch Mercer | 2,7 |
| 39. Mark Miller | 6,8 |
| 40. Tom Nettles | 5, 7 |
| 41. Gregor Orlando | 6, |
| 42. Rich Owsik | 9 |
| 43. David Palumbo | 8 |
| 44. Rij Patel | 7 |
| 45. Ian Patterson | 8 |
| 46. Jon Pratkanis | 8, |
| 47. Scott Pugh | |
| 48. Jon Rusk | 5,6 |
| 49. Patrick Rutter | 8 |
| 50. Sean Semenetz | 4 |
| 51. Grant Skyllas | 8 |
| 52. Colin Smith | 19 |
| 53. Nathan Smith | 4,19 |
| 54. William Smith | 9,10 |
| 55. Tyler Stahle | 18 |
| 56. Rick Stimmel | 10,19 |
| 57. Nathan Sutherland | 10 |
| 58. Troy Vannucci | 2, 5, 8 |
| 59. Nicholas Vecellio | 10 |
| 60. Eric Williams | 9,19 |
| 61. Brett Young | 2 |
Exemption Class Codes
| 1. | PA Amateur Champions (Past 10 years) |
| 2. | PA Mid-Amateur Champions (Past 10 years) |
| 3. | PA Open Champions (if amateur) (Past 10 years) |
| 4. | R. Jay Sigel Amateur Match Play Champions (Past 10 years) |
| 5. | Top 25, Previous Year W.C. Fownes POY |
| 6. | Top 20, Previous Year PA Amateur |
| 7. | Top 15 Amateurs, Previous Year PA Open |
| 8. | Top 20, Previous Year PA Middle-Amateur |
| 9. | Top 10, Previous Year Art Wall, Jr. Memorial |
| 10. | Top 10, Previous Year George Dressler Memorial |
| 11. | Previous Year PA Senior Amateur Champion |
| 12. | Previous Year GAP Amateur Champion |
| 13. | Previous Year WPGA Amateur Champion |
| 14. | Previous Year GAP Mid-Amateur Champion |
| 15. | Previous Year WPGA Mid-Amateur Champion |
| 16. | Host Site Club Champion |
| 17. | Qualify for Previous Year USGA Amateur |
| 18. | Qualify for Previous Year USGA Middle-Amateur |
| 19. | Qualify for Match Play in Previous Year Sigel Amateur Match Play |
| 20. | Committee Exemption |
| Name | Exemption |
|---|---|
| 1. John Aber | 2 |
| 2. Carson Bacha | 2 |
| 3. Austin BARBIN | 2 |
| 4. Evan Barbin | 2 |
| 5. Matthew Bastian, Jr | 3 |
| 6. Michael R. Brown, Jr. | 2 |
| 7. Andy Butler | 2 |
| 8. Rick Calve | 2 |
| 9. Benjamin Cooley | 2 |
| 10. Anthony Cordaro | 2 |
| 11. Arnie Cutrell | 2 |
| 12. Amani Dambrosio | 2 |
| 13. Clay Davidson | 2 |
| 14. Anthony DePietress | 2 |
| 15. Matt Dolinsky | 2 |
| 16. Evan Eichenlaub | 2 |
| 17. Garrett Engle | 2 |
| 18. Kevin Fajt | 2 |
| 19. Samuel Feeney | 2 |
| 20. Ben Feld | 2 |
| 21. Karl Frisk | 1,2 |
| 22. Nicholas Gross | 2 |
| 23. Jake Haberstumpf | 2 |
| 24. Brian Isztwan | 1,2 |
| 25. Patrick Isztwan | 2 |
| 26. Palmer Jackson | 1,2 |
| 27. Tanner Johnson | 2 |
| 28. Scott Jordan | 2 |
| 29. Frank Kacvinsky | 2 |
| 30. Brandon Knaub | 2 |
| 31. Brock Kovach | 2 |
| 32. Darin Kowalski | 2 |
| 33. Austin Lemieux | 2 |
| 34. Andrew Mason | 2 |
| 35. matthew Mattioli | 2 |
| 36. Tug Maude | 2 |
| 37. Derek Mcglaughlin | 2 |
| 38. Jimmy Meyers | 2 |
| 39. Mark Miller | 2 |
| 40. Mark Miller | 2 |
| 41. Peyton Mussina | 2 |
| 42. Tom Nettles | 2 |
| 43. Aidan Oehrle | 2 |
| 44. Gregor Orlando | 2 |
| 45. Rich Owsik | 2 |
| 46. Billy Pabst, Jr. | 2 |
| 47. Logan Paczewski | 2 |
| 48. Sam Pancoast | 2 |
| 49. Ian Patterson | 2 |
| 50. Nathan Piatt | 2 |
| 51. Jon Rusk | 2 |
| 52. Patrick Rutter | 2 |
| 53. Joshua Ryan | 1,2 |
| 54. Calen Sanderson | 2 |
| 55. John Sawin | 2 |
| 56. Eli Shah | 2 |
| 57. Patrick Sheehan | 1,2 |
| 58. Grant Skyllas | 2 |
| 59. Colin Smith | 2 |
| 60. Nathan Smith | 2 |
| 61. William Smith | 2 |
| 62. Rick Stimmel | 2 |
| 63. CALEB TAYLOR | 2 |
| 64. chuck tragesser, lll | 2 |
| 65. Nicholas Turowski | 2 |
| 66. Troy Vannucci | 2 |
| 67. Nicholas Vecellio | 2 |
| 68. Eric Williams | 2 |
Exemption Class Codes
| 1. | R. Jay Sigel Amateur Match Play Champions (Past 5 years) |
| 2. | Top 66, Previous Year W.C. Fownes POY (ties for 66th place will be broken by date registered) |
| 3. | Host Site Club Champion |
| Name | Exemption |
|---|---|
| 1. Davis Conaway | 1 |
| 2. Sean Curran, Jr. | 1 |
| 3. Braddock Damore | 1 |
| 4. Ravi Desai | 1 |
| 5. Andrew Ekstrom | 1 |
| 6. Samuel Feeney | 1 |
| 7. Callahan Harrell | 1 |
| 8. Carson Holmes | 1 |
| 9. Carson Hummer | 1 |
| 10. Carson Kittsley | 1 |
| 11. Ian Larsen | 1 |
| 12. Colton Lusk | 1 |
| 13. Luke McGraw | 1 |
| 14. Ian Natale | 1 |
| 15. Nicky Nemo | 1 |
| 16. Braden Riley | 1 |
| 17. jack Sacriponte | 1 |
| 18. Alex Talmadge | 1 |
| 19. Nick Werner | 1 |
Exemption Class Codes
| 1. | Top 30 Previous Year Junior Boys |
| Name | Exemption |
|---|---|
| 1. | 4 |
| 2. Jason Barkley | 5 |
| 3. Bob Beck | 5 |
| 4. David Blichar | 2 |
| 5. Dan Brown | 1,5 |
| 6. Michael R. Brown, Jr. | 1 |
| 7. Michael Capotis | 6 |
| 8. Scott Christie | 6 |
| 9. Arnie Cutrell | 1 |
| 10. Clay Davidson | 1,4 |
| 11. Duke Delcher | 3 |
| 12. Matt Dolinsky | 4 |
| 13. Don Donatoni | 6 |
| 14. Chad Dworsky | 4 |
| 15. Eamon Evans | 4 |
| 16. Kevin Fajt | 4 |
| 17. Chris Fieger,, Sr | 2 |
| 18. Artie Fink, Jr. | 4 |
| 19. Brian Fisher | 4 |
| 20. Jeff Frazier | 2 |
| 21. Michael Garcia | 4 |
| 22. Jim Gavaghan, Gavaghan | 3 |
| 23. Ted Grassi, III | 4 |
| 24. Todd Homan | 4 |
| 25. Mick Hutchinson | 4 |
| 26. Joel Kramer | 4 |
| 27. Justin Lamason | 4 |
| 28. Lee Lykens | 3 |
| 29. Marc Mandel | 4 |
| 30. John Murphy, II | 4 |
| 31. David Myers | 4 |
| 32. Rich Owsik | 4 |
| 33. Doug Pfingstler | 4 |
| 34. Brian Rothaus | 3,6 |
| 35. Colin Sanderson | 1 |
| 36. Vincent Scarpetta, Jr. | 6 |
| 37. Adam Scuilli | 4 |
| 38. William Smith | 5 |
| 39. Steven Steighner | 5 |
| 40. Rick Stimmel | 1,2 |
| 41. Michael Vassil | 6 |
| 42. Eric Williams | 1,4 |
Exemption Class Codes
| 1. | Overall Champions (Past 10 years) |
| 2. | Senior Division Champions (Past 5 years) |
| 3. | Super-Senior Champions (Past 5 years) |
| 4. | Top 20, Championship Division Previous Year Art Wall |
| 5. | Top 5, Senior Division Previous Year Art Wall |
| 6. | Top 5, Super-Senior Division Previous Year Art Wall |
| 7. | Host Site Club Champion (Am, Senior, Super-Senior) |
| 8. | Committee Exemption |
| Name | Exemption |
|---|---|
| 1. Robert Allshouse | 3 |
| 2. Jason Barkley | 4 |
| 3. John Barry | 2 |
| 4. John Bearrie | 2 |
| 5. Bob Beck | 2,4 |
| 6. David Blichar | 1 |
| 7. Dan Brown | 2 |
| 8. Daniel Brown | 4 |
| 9. David Brown | 1,2 |
| 10. Michael Capotis | 3,5,9 |
| 11. Scott Christie | 3,5 |
| 12. Bob Crnjarich | 2,8 |
| 13. Ronan Culligan | 2 |
| 14. Arnie Cutrell | 2 |
| 15. Gary Daniels | 3 |
| 16. Duke Delcher | 1 |
| 17. Don Donatoni | 5,7 |
| 18. Michael Fagan | 2 |
| 19. Rex Feldmiller | 2 |
| 20. Chris Fieger,, Sr | 1,2,8 |
| 21. Jeff Frazier | 1,2 |
| 22. Jim Gavaghan, Gavaghan | 1, 5 |
| 23. Robert Gill | 3 |
| 24. Neil Gordon | 2 |
| 25. Perry Graciano | 1 |
| 26. Sean Knapp | 1 |
| 27. Chip Lutz | 2 |
| 28. Lee Lykens | 1 |
| 29. Larry Martone | 7,9 |
| 30. Scott Mayne | 1 |
| 31. Kevin McCarthy | 3 |
| 32. Steve Meyer | 3 |
| 33. Todd Mostoller | 2 |
| 34. David Olexson, Sr | 2 |
| 35. John Olszewski | 2 |
| 36. Gregory Osborne | 7 |
| 37. Paul Rogowicz | 2 |
| 38. Bill Rosemeyer | 2,8 |
| 39. Brian Rothaus | 1,3,5,6,7,9 |
| 40. Vincent Scarpetta, Jr. | 5 |
| 41. Ed Short | 3 |
| 42. Glenn Smeraglio | 1 |
| 43. William Smith | 2,4,6 |
| 44. Steven Steighner | 4 |
| 45. Rick Stimmel | 1,2,6,8 |
| 46. Chris Storck | 2,6 |
| 47. Don Uhrig, Jr. | 2 |
| 48. Michael Vassil | 3,5 |
| 49. Todd Vonderheid | 2,6 |
| 50. Ron Weaver | 2 |
| 51. Joseph Weiscarger | 3,7 |
| 52. Tom White | 3,9 |
Exemption Class Codes
| 1. | PA Senior Amateur Champions (Sr.: Past 10; S.-Sr.: Past 5) |
| 2. | Top 25, W.C. Fownes Sr. POY |
| 3. | Top 15, Previous Year W.C. Fownes S.-Sr. POY |
| 4. | Top 5 Previous Year Art Wall (Senior Division) |
| 5. | Top 5 Previous Year Art Wall (Super-Senior Division) |
| 6. | Top 5 Previous Year Dressler (Senior Division) |
| 7. | Top 5 Previous Year Dressler (Super-Senior Division) |
| 8. | Semifinalist Previous Year Senior Match Play |
| 9. | Semifinalist Previous Year Super-Senior Match Play |
| 10. | Host Site Senior Club Champion |
| 11. | Host Site Super-Senior Club Champion |
On-line Quiz
Junior Code of Conduct
2026 Schedule
Pace of Play
Policies and Information
Parent Code of Conduct