Avalon at Buhl Park
Avalon at Buhl Park 1030 Forker Boulevard Hermitage, PA 16148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Golf Professional | Nick Dinsmore | (724) 981-6705 |
General Manager | Nick Dinsmore | (724) 981-6705 |
Superintendent | Ray Spangler | (724) 981-6705 |
Course Slope & Ratings
Avalon at Buhl Park Tees | Front 9 | Back 9 | Course | ||||||
---|---|---|---|---|---|---|---|---|---|
Rating | Slope | Rating | Slope | Yards | Rating | Slope | Par | ||
Position 1 | Male | 32.7 | 118 | 33.3 | 126 | 5256 | 66 | 122 | 70 |
Position 3 | Male | 34.7 | 128 | 35.2 | 135 | 6122 | 69.9 | 132 | 70 |
Position 4 | Male | 35.4 | 130 | 35.6 | 136 | 6369 | 71 | 133 | 70 |
Position 1 | Female | 35.3 | 126 | 35.8 | 124 | 5256 | 71.1 | 125 | 70 |
Position 3 | Female | 37.7 | 135 | 38.3 | 133 | 6122 | 76 | 134 | 70 |
Position 4 | Female | 38.6 | 140 | 38.7 | 136 | 6369 | 77.3 | 138 | 70 |
Directions
Club Membership Application
Membership Information
Services
Individual Membership