Final Results
| 1 | Michael R. Brown | 552.5 | |
|---|---|---|---|
| 103rd Open Championship presented by LECOM | 87.5 | ||
| 106th Amateur Championship presented by LECOM | 165 | ||
| 15th Art Wall, Jr. Memorial presented by LECOM | 100 | ||
| 30th Four-Ball Championship presented by LECOM | 40 | ||
| 79th Dressler Memorial Championship presented by LECOM | 85 | ||
| USGA Amateur Four-Ball Championship | 25 | ||
| USGA Mid-Am | 50 | ||
| 2 | Sean Semenetz | 410 | |
| 16th R. Jay Sigel Match Play Championship presented by LECOM | 300 | ||
| 26th Middle-Amateur Championship presented by LECOM | 85 | ||
| USGA Amateur Four-Ball Championship | 25 | ||
| 3 | Connor Schmidt | 392.5 | |
| 106th Amateur Championship presented by LECOM | 217.5 | ||
| 79th Dressler Memorial Championship presented by LECOM | 100 | ||
| USGA Amateur Championship | 50 | ||
| USGA Amateur Four-Ball Championship | 25 | ||
| 4 | Christopher Tanabe | 375 | |
| 106th Amateur Championship presented by LECOM | 375 | ||
| 5 | Nate Menon | 325 | |
| 106th Amateur Championship presented by LECOM | 275 | ||
| USGA Amateur Championship | 50 | ||
| 6 | Eric Williams | 305 | |
| 106th Amateur Championship presented by LECOM | 25 | ||
| 15th Art Wall, Jr. Memorial presented by LECOM | 65 | ||
| 16th R. Jay Sigel Match Play Championship presented by LECOM | 150 | ||
| 79th Dressler Memorial Championship presented by LECOM | 65 | ||
| 7 | Brian Isztwan | 296 | |
| 103rd Open Championship presented by LECOM | 296 | ||
| 8 | Zachary Barbin | 290 | |
| 106th Amateur Championship presented by LECOM | 165 | ||
| 16th R. Jay Sigel Match Play Championship presented by LECOM | 100 | ||
| US Open | 25 | ||
| 9 | Kyle Vance | 275 | |
| 106th Amateur Championship presented by LECOM | 275 | ||
| 9 | Louis Olsakovsky | 275 | |
| 16th R. Jay Sigel Match Play Championship presented by LECOM | 225 | ||
| 30th Four-Ball Championship presented by LECOM | 50 | ||
| 11 | Brett Young | 270 | |
| 106th Amateur Championship presented by LECOM | 195 | ||
| 79th Dressler Memorial Championship presented by LECOM | 50 | ||
| USGA Mid-Am | 25 | ||
| 12 | Nathan Smith | 250 | |
| 16th R. Jay Sigel Match Play Championship presented by LECOM | 100 | ||
| 30th Four-Ball Championship presented by LECOM | 75 | ||
| USGA Amateur Four-Ball Championship | 25 | ||
| USGA Mid-Am | 50 | ||
| 12 | William Davenport | 250 | |
| 106th Amateur Championship presented by LECOM | 150 | ||
| 16th R. Jay Sigel Match Play Championship presented by LECOM | 50 | ||
| USGA Mid-Am | 50 | ||
| 14 | Garrett Engle | 242.5 | |
| 106th Amateur Championship presented by LECOM | 217.5 | ||
| US Open | 25 | ||
| 15 | Mitch Mercer | 225 | |
| 26th Middle-Amateur Championship presented by LECOM | 225 | ||
| 15 | Palmer Jackson | 225 | |
| USGA Amateur Championship | 225 | ||
| 17 | Evan Brown | 217.5 | |
| 103rd Open Championship presented by LECOM | 35 | ||
| 106th Amateur Championship presented by LECOM | 182.5 | ||
| 18 | Vince Kwon | 211 | |
| 106th Amateur Championship presented by LECOM | 111 | ||
| USGA Amateur Four-Ball Championship | 100 | ||
| 19 | Rick Stimmel | 195 | |
| 16th R. Jay Sigel Match Play Championship presented by LECOM | 100 | ||
| 26th Middle-Amateur Championship presented by LECOM | 95 | ||
| 20 | Max Siegfried | 190 | |
| 106th Amateur Championship presented by LECOM | 190 | ||
| 21 | Ryan Tall | 182.5 | |
| 106th Amateur Championship presented by LECOM | 182.5 | ||
| 22 | Jimmy Ellis | 175 | |
| 26th Middle-Amateur Championship presented by LECOM | 175 | ||
| 22 | Benjamin Cooley | 175 | |
| 106th Amateur Championship presented by LECOM | 175 | ||
| 24 | Anthony DeGol | 165 | |
| 16th R. Jay Sigel Match Play Championship presented by LECOM | 50 | ||
| 26th Middle-Amateur Championship presented by LECOM | 115 | ||
| 24 | Patrick Sheehan | 165 | |
| 106th Amateur Championship presented by LECOM | 165 | ||
| 26 | Ben Feld | 161 | |
| 106th Amateur Championship presented by LECOM | 111 | ||
| 16th R. Jay Sigel Match Play Championship presented by LECOM | 50 | ||
| 27 | Kevin Scherr | 158.3 | |
| 106th Amateur Championship presented by LECOM | 150 | ||
| 30th Four-Ball Championship presented by LECOM | 8.3 | ||
| 28 | Tug Maude | 150 | |
| 16th R. Jay Sigel Match Play Championship presented by LECOM | 150 | ||
| 28 | Ian Bangor | 150 | |
| 26th Middle-Amateur Championship presented by LECOM | 150 | ||
| 28 | Brady Pevarnik | 150 | |
| 106th Amateur Championship presented by LECOM | 150 | ||
| 28 | Dawson Anders | 150 | |
| 16th R. Jay Sigel Match Play Championship presented by LECOM | 100 | ||
| USGA Amateur Championship | 50 | ||
| 32 | Mark Goetz | 125 | |
| 106th Amateur Championship presented by LECOM | 25 | ||
| 16th R. Jay Sigel Match Play Championship presented by LECOM | 50 | ||
| USGA Amateur Championship | 50 | ||
| 33 | Kevin Fajt | 122.5 | |
| 15th Art Wall, Jr. Memorial presented by LECOM | 65 | ||
| 26th Middle-Amateur Championship presented by LECOM | 57.5 | ||
| 34 | Erik Bertrand | 115 | |
| 26th Middle-Amateur Championship presented by LECOM | 115 | ||
| 35 | JD Hughes | 111 | |
| 106th Amateur Championship presented by LECOM | 111 | ||
| 35 | Mariano Medico | 111 | |
| 106th Amateur Championship presented by LECOM | 111 | ||
| 35 | Zachary Juhasz | 111 | |
| 106th Amateur Championship presented by LECOM | 111 | ||
| 38 | Sean Knapp | 100 | |
| 30th Four-Ball Championship presented by LECOM | 75 | ||
| US Open | 25 | ||
| 38 | Jeff Frazier | 100 | |
| 106th Amateur Championship presented by LECOM | 25 | ||
| 26th Middle-Amateur Championship presented by LECOM | 75 | ||
| 38 | JASON Wilson | 100 | |
| 103rd Open Championship presented by LECOM | 35 | ||
| 79th Dressler Memorial Championship presented by LECOM | 65 | ||
| 41 | Ambrose Abbracciamento | 87.5 | |
| 103rd Open Championship presented by LECOM | 87.5 | ||
| 42 | Mark Czerniakowski | 85 | |
| 26th Middle-Amateur Championship presented by LECOM | 85 | ||
| 42 | Mike Marron | 85 | |
| 15th Art Wall, Jr. Memorial presented by LECOM | 85 | ||
| 42 | Chuck Nettles | 85 | |
| 26th Middle-Amateur Championship presented by LECOM | 85 | ||
| 42 | Matthew Kocent | 85 | |
| 106th Amateur Championship presented by LECOM | 25 | ||
| 30th Four-Ball Championship presented by LECOM | 60 | ||
| 46 | Patrick Knott | 82.5 | |
| 26th Middle-Amateur Championship presented by LECOM | 57.5 | ||
| USGA Amateur Four-Ball Championship | 25 | ||
| 47 | Michael Cook | 75 | |
| 106th Amateur Championship presented by LECOM | 25 | ||
| USGA Amateur Championship | 50 | ||
| 47 | Austin Barbin | 75 | |
| US Open | 25 | ||
| USGA Amateur Championship | 50 | ||
| 47 | Michael O’Brien | 75 | |
| 16th R. Jay Sigel Match Play Championship presented by LECOM | 75 | ||
| 50 | Bob Crnjarich | 70 | |
| 26th Middle-Amateur Championship presented by LECOM | 70 | ||
| 51 | Peter Barron | 65 | |
| 30th Four-Ball Championship presented by LECOM | 40 | ||
| USGA Amateur Four-Ball Championship | 25 | ||
| 52 | Jeff Daniels | 60 | |
| 30th Four-Ball Championship presented by LECOM | 25 | ||
| 79th Dressler Memorial Championship presented by LECOM | 35 | ||
| 52 | Conrad Von Borsig | 60 | |
| 30th Four-Ball Championship presented by LECOM | 60 | ||
| 54 | Ryan Gelrod | 57.5 | |
| 26th Middle-Amateur Championship presented by LECOM | 57.5 | ||
| 54 | Scott Kegerreis | 57.5 | |
| 26th Middle-Amateur Championship presented by LECOM | 57.5 | ||
| 56 | John Samaha | 50 | |
| 16th R. Jay Sigel Match Play Championship presented by LECOM | 50 | ||
| 56 | Cory Siegfried | 50 | |
| 106th Amateur Championship presented by LECOM | 25 | ||
| USGA Mid-Am | 25 | ||
| 56 | Trent Karlik | 50 | |
| USGA Amateur Championship | 50 | ||
| 56 | Kyle Sterbinsky | 50 | |
| USGA Amateur Championship | 50 | ||
| 56 | Carey Bina | 50 | |
| 106th Amateur Championship presented by LECOM | 25 | ||
| US Open | 25 | ||
| 56 | Lukas Clark | 50 | |
| 30th Four-Ball Championship presented by LECOM | 50 | ||
| 56 | Cody Cox | 50 | |
| USGA Amateur Championship | 50 | ||
| 56 | Ryan Dornes | 50 | |
| 106th Amateur Championship presented by LECOM | 25 | ||
| US Open | 25 | ||
| 56 | Roland Massimino | 50 | |
| USGA Amateur Championship | 50 | ||
| 56 | Wills Montgomery | 50 | |
| 16th R. Jay Sigel Match Play Championship presented by LECOM | 50 | ||
| 56 | John Lalley | 50 | |
| 16th R. Jay Sigel Match Play Championship presented by LECOM | 50 | ||
| 56 | Evan Long | 50 | |
| 106th Amateur Championship presented by LECOM | 25 | ||
| US Open | 25 | ||
| 56 | Carson Bacha | 50 | |
| USGA Amateur Championship | 50 | ||
| 69 | David Blichar | 47.5 | |
| 15th Art Wall, Jr. Memorial presented by LECOM | 47.5 | ||
| 69 | Dan Brown | 47.5 | |
| 15th Art Wall, Jr. Memorial presented by LECOM | 47.5 | ||
| 71 | Arnie Cutrell | 40 | |
| 15th Art Wall, Jr. Memorial presented by LECOM | 40 | ||
| 72 | Steve Walczak | 35 | |
| 79th Dressler Memorial Championship presented by LECOM | 35 | ||
| 72 | Scott McLaughlin | 35 | |
| 79th Dressler Memorial Championship presented by LECOM | 35 | ||
| 72 | Stephen Dressel | 35 | |
| 103rd Open Championship presented by LECOM | 35 | ||
| 72 | Tom Soares | 35 | |
| 79th Dressler Memorial Championship presented by LECOM | 35 | ||
| 72 | J.T. Spina | 35 | |
| 30th Four-Ball Championship presented by LECOM | 35 | ||
| 72 | Joseph Markmann | 35 | |
| 103rd Open Championship presented by LECOM | 35 | ||
| 72 | Christopher Cerminaro | 35 | |
| 103rd Open Championship presented by LECOM | 35 | ||
| 72 | Ross Pilliod | 35 | |
| 30th Four-Ball Championship presented by LECOM | 35 | ||
| 72 | Kyle Grube | 35 | |
| 103rd Open Championship presented by LECOM | 35 | ||
| 72 | William Knauth | 35 | |
| 103rd Open Championship presented by LECOM | 35 | ||
| 72 | Clay Davidson | 35 | |
| 79th Dressler Memorial Championship presented by LECOM | 35 | ||
| 83 | Ed Podufal | 30 | |
| 15th Art Wall, Jr. Memorial presented by LECOM | 30 | ||
| 83 | Michael Capotis | 30 | |
| 15th Art Wall, Jr. Memorial presented by LECOM | 30 | ||
| 83 | James Gardas | 30 | |
| 15th Art Wall, Jr. Memorial presented by LECOM | 30 | ||
| 86 | John Sawin | 25 | |
| US Open | 25 | ||
| 86 | Jack Wallace | 25 | |
| USGA Amateur Four-Ball Championship | 25 | ||
| 86 | Brian DePaul | 25 | |
| 106th Amateur Championship presented by LECOM | 25 | ||
| 86 | Christopher Ault | 25 | |
| US Open | 25 | ||
| 86 | Gregor Orlando | 25 | |
| 106th Amateur Championship presented by LECOM | 25 | ||
| 86 | Connor McNicholas | 25 | |
| USGA Amateur Four-Ball Championship | 25 | ||
| 86 | R.J. Wren | 25 | |
| 106th Amateur Championship presented by LECOM | 25 | ||
| 86 | PJ Acierno | 25 | |
| USGA Mid-Am | 25 | ||
| 86 | Griffin Smith | 25 | |
| 30th Four-Ball Championship presented by LECOM | 25 | ||
| 86 | Mark Farley | 25 | |
| USGA Amateur Four-Ball Championship | 25 | ||
| 86 | David Ferreira | 25 | |
| USGA Mid-Am | 25 | ||
| 86 | Jack Melville | 25 | |
| 106th Amateur Championship presented by LECOM | 25 | ||
| 86 | Alexander Butler | 25 | |
| USGA Amateur Four-Ball Championship | 25 | ||
| 86 | Matt Mancini | 25 | |
| USGA Amateur Four-Ball Championship | 25 | ||
| 86 | Jake Sollon | 25 | |
| 106th Amateur Championship presented by LECOM | 25 | ||
| 86 | Andrew Hodge | 25 | |
| USGA Mid-Am | 25 | ||
| 86 | Joe Parrini | 25 | |
| 106th Amateur Championship presented by LECOM | 25 | ||
| 86 | Sasha Lobel | 25 | |
| 106th Amateur Championship presented by LECOM | 25 | ||
| 86 | Andrew Curran | 25 | |
| 30th Four-Ball Championship presented by LECOM | 25 | ||
| 86 | Ron Robinson | 25 | |
| US Open | 25 | ||
| 86 | Marty McGuckin | 25 | |
| 106th Amateur Championship presented by LECOM | 25 | ||
| 86 | Joshua Ryan | 25 | |
| 106th Amateur Championship presented by LECOM | 25 | ||
| 86 | Brendan Mahoney | 25 | |
| 30th Four-Ball Championship presented by LECOM | 25 | ||
| 86 | Scott Micklewright | 25 | |
| 30th Four-Ball Championship presented by LECOM | 25 | ||
| 86 | Brandon Knaub | 25 | |
| 106th Amateur Championship presented by LECOM | 25 | ||
| 86 | Kevin Koerbel | 25 | |
| 106th Amateur Championship presented by LECOM | 25 | ||
| 86 | Nathan Bazant | 25 | |
| 30th Four-Ball Championship presented by LECOM | 25 | ||
| 86 | Raymond Sheedy | 25 | |
| 106th Amateur Championship presented by LECOM | 25 | ||
| 114 | Christian Davis | 8.3 | |
| 30th Four-Ball Championship presented by LECOM | 8.3 | ||
| 114 | Stephen Hudacek, III | 8.3 | |
| 30th Four-Ball Championship presented by LECOM | 8.3 | ||
| 114 | Grant Skyllas | 8.3 | |
| 30th Four-Ball Championship presented by LECOM | 8.3 | ||
| 114 | Scott McNeil | 8.3 | |
| 30th Four-Ball Championship presented by LECOM | 8.3 | ||
| 114 | Cole Hughes | 8.3 | |
| 30th Four-Ball Championship presented by LECOM | 8.3 | ||
On-line Quiz
2025 Schedule
Junior Code of Conduct
Player of the Year
Point Events
2025 Exemptions