Final Results
| 1 | Sean Knapp | 600 | |
|---|---|---|---|
| 13th Senior Amateur Match Play Championship presented by LECOM | 75 | ||
| 30th Four-Ball Championship presented by LECOM | 75 | ||
| 60th Senior Amateur Championship presented by LECOM | 350 | ||
| US Open | 25 | ||
| USGA Senior Amateur | 25 | ||
| USGA Senior Open | 50 | ||
| 2 | Steve Walczak | 367.33 | |
| 27th Senior Four-Ball Championship presented by LECOM | 23.33 | ||
| 60th Senior Amateur Championship presented by LECOM | 225 | ||
| 79th Dressler Memorial Championship presented by LECOM | 119 | ||
| 3 | David Blichar | 357.25 | |
| 13th Senior Amateur Match Play Championship presented by LECOM | 50 | ||
| 15th Art Wall, Jr. Memorial presented by LECOM | 157.5 | ||
| 27th Senior Four-Ball Championship presented by LECOM | 43.75 | ||
| 60th Senior Amateur Championship presented by LECOM | 106 | ||
| 4 | David Brown | 275 | |
| 13th Senior Amateur Match Play Championship presented by LECOM | 25 | ||
| 60th Senior Amateur Championship presented by LECOM | 250 | ||
| 5 | Chip Lutz | 225 | |
| 60th Senior Amateur Championship presented by LECOM | 175 | ||
| USGA Senior Amateur | 50 | ||
| 5 | Duke Delcher | 225 | |
| 60th Senior Amateur Championship presented by LECOM | 200 | ||
| USGA Senior Amateur | 25 | ||
| 7 | Chris Fieger, | 181 | |
| 13th Senior Amateur Match Play Championship presented by LECOM | 25 | ||
| 60th Senior Amateur Championship presented by LECOM | 106 | ||
| USGA Senior Amateur | 50 | ||
| 8 | Doug Gradwell | 175 | |
| 60th Senior Amateur Championship presented by LECOM | 150 | ||
| USGA Senior Amateur | 25 | ||
| 8 | Bob Crnjarich | 175 | |
| 13th Senior Amateur Match Play Championship presented by LECOM | 50 | ||
| 26th Middle-Amateur Championship presented by LECOM | 70 | ||
| 27th Senior Four-Ball Championship presented by LECOM | 43.75 | ||
| 60th Senior Amateur Championship presented by LECOM | 11.25 | ||
| 10 | Ed Podufal | 173.75 | |
| 13th Senior Amateur Match Play Championship presented by LECOM | 25 | ||
| 15th Art Wall, Jr. Memorial presented by LECOM | 105 | ||
| 27th Senior Four-Ball Championship presented by LECOM | 43.75 | ||
| 11 | Bob Beck | 165 | |
| 13th Senior Amateur Match Play Championship presented by LECOM | 100 | ||
| 27th Senior Four-Ball Championship presented by LECOM | 65 | ||
| 12 | Arnie Cutrell | 130 | |
| 15th Art Wall, Jr. Memorial presented by LECOM | 130 | ||
| 12 | Michael Capotis | 130 | |
| 13th Senior Amateur Match Play Championship presented by LECOM | 25 | ||
| 15th Art Wall, Jr. Memorial presented by LECOM | 105 | ||
| 14 | Tom Soares | 119 | |
| 79th Dressler Memorial Championship presented by LECOM | 119 | ||
| 15 | Craig Kliewer | 108.75 | |
| 27th Senior Four-Ball Championship presented by LECOM | 43.75 | ||
| 60th Senior Amateur Championship presented by LECOM | 65 | ||
| 16 | Glenn Smeraglio | 106 | |
| 60th Senior Amateur Championship presented by LECOM | 106 | ||
| 16 | Michael Vassil | 106 | |
| 60th Senior Amateur Championship presented by LECOM | 106 | ||
| 16 | Brian Corbett | 106 | |
| 60th Senior Amateur Championship presented by LECOM | 106 | ||
| 19 | Ron Weaver | 86.25 | |
| 27th Senior Four-Ball Championship presented by LECOM | 75 | ||
| 60th Senior Amateur Championship presented by LECOM | 11.25 | ||
| 20 | Bill Rosemeyer | 81.25 | |
| 15th Art Wall, Jr. Memorial presented by LECOM | 70 | ||
| 60th Senior Amateur Championship presented by LECOM | 11.25 | ||
| 21 | Scott Mayne | 75 | |
| 27th Senior Four-Ball Championship presented by LECOM | 75 | ||
| 22 | Joseph Weiscarger | 70 | |
| 15th Art Wall, Jr. Memorial presented by LECOM | 70 | ||
| 23 | Oscar Mestre | 68.75 | |
| 27th Senior Four-Ball Championship presented by LECOM | 43.75 | ||
| USGA Senior Amateur | 25 | ||
| 24 | Perry Graciano | 65 | |
| 60th Senior Amateur Championship presented by LECOM | 65 | ||
| 24 | Bill Charpek | 65 | |
| 27th Senior Four-Ball Championship presented by LECOM | 65 | ||
| 24 | Don Dimoff | 65 | |
| 60th Senior Amateur Championship presented by LECOM | 65 | ||
| 27 | Kenneth Phillips | 43.75 | |
| 27th Senior Four-Ball Championship presented by LECOM | 43.75 | ||
| 27 | David Strohl | 43.75 | |
| 27th Senior Four-Ball Championship presented by LECOM | 43.75 | ||
| 27 | Don Johnson | 43.75 | |
| 27th Senior Four-Ball Championship presented by LECOM | 43.75 | ||
| 30 | George Marucci | 25 | |
| USGA Senior Amateur | 25 | ||
| 30 | John Robinson | 25 | |
| USGA Senior Amateur | 25 | ||
| 32 | Paul Dansbury | 23.33 | |
| 27th Senior Four-Ball Championship presented by LECOM | 23.33 | ||
| 32 | Randy Mitchell | 23.33 | |
| 27th Senior Four-Ball Championship presented by LECOM | 23.33 | ||
| 32 | Dave Reinhart | 23.33 | |
| 27th Senior Four-Ball Championship presented by LECOM | 23.33 | ||
| 32 | Gregory Buliga | 23.33 | |
| 27th Senior Four-Ball Championship presented by LECOM | 23.33 | ||
| 32 | Mark Kroll | 23.33 | |
| 27th Senior Four-Ball Championship presented by LECOM | 23.33 | ||
| 37 | Joe Lefavor | 15 | |
| 79th Dressler Memorial Championship presented by LECOM | 15 | ||
| 38 | Tracey Smith | 11.25 | |
| 60th Senior Amateur Championship presented by LECOM | 11.25 | ||
| 39 | Bob Andrejko | 10 | |
| 27th Senior Four-Ball Championship presented by LECOM | 10 | ||
| 39 | Mark Bartkowski | 10 | |
| 27th Senior Four-Ball Championship presented by LECOM | 10 | ||
PA State Junior Team
2025 Schedule
Junior Code of Conduct
Point Events
Policies and Information
On-line Quiz