Applecross Country Club
Applecross Country Club 170 Zynn Road Downingtown, PA 19335 john.harte@applecrosscc.com www.applecrosscc.com/ Founded: 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Golf Professional | Tim Friedrich | (484) 692-1010 |
General Manager | John Harte | (484) 692-1010 |
Superintendent | Doug Rae | (484) 692-1010 |
Course Slope & Ratings
Applecross Country Club Tees | Front 9 | Back 9 | Course | ||||||
---|---|---|---|---|---|---|---|---|---|
Rating | Slope | Rating | Slope | Yards | Rating | Slope | Par | ||
Green | Male | 34.1 | 117 | 31.8 | 105 | 5140 | 65.9 | 111 | 72 |
Blue/Green Combo | Male | 34.3 | 123 | 32.3 | 114 | 5400 | 66.6 | 119 | 72 |
Blue | Male | 35.2 | 137 | 33.6 | 128 | 5907 | 68.8 | 133 | 72 |
Gold/Blue Combo | Male | 35.7 | 138 | 34 | 130 | 6092 | 69.7 | 134 | 72 |
Gold | Male | 36.4 | 141 | 34.4 | 133 | 6335 | 70.8 | 137 | 72 |
Black/Gold Combo | Male | 37.2 | 144 | 35 | 135 | 6626 | 72.2 | 140 | 72 |
Black | Male | 37.7 | 146 | 35.8 | 138 | 6905 | 73.5 | 142 | 72 |
Green/Purple Combo | Female | 36.2 | 137 | 33.8 | 116 | 4974 | 70 | 127 | 72 |
Green | Female | 34.4 | 118 | 36.7 | 139 | 5140 | 71.1 | 129 | 72 |
Blue/Green Combo | Female | 37.2 | 142 | 35.2 | 123 | 5400 | 72.4 | 133 | 72 |
Blue | Female | 38.7 | 148 | 36.5 | 137 | 5907 | 75.2 | 143 | 72 |
Directions
Club History
For more information on Applecross Country Club, check out the Golf Association of Philadelphia Magazine piece that appeared in the Summer 2011 edition.
Membership Information
Club Membership Application
Individual Membership
Services