Dauphin Highlands Golf Course
| Dauphin Highlands Golf Course 650 S Harrisburg St Harrisburg, PA 17113 cstrand@golfdauphinhighlands.com www.golfdauphinhighlands.com/ Architect: William Love | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golf Professional | Chris Strand | (717) 986-1984 |
| General Manager | Chris Strand | (717) 986-1984 |
| Superintendent | Jon Szekeres | (717) 986-1984 |
Course Slope & Ratings
| Dauphin Highlands Golf Course Tees | Front 9 | Back 9 | Course | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Rating | Slope | Rating | Slope | Yards | Rating | Slope | Par | ||
| Gold | Male | 33.3 | 122 | 32.8 | 114 | 5365 | 66.1 | 118 | 72 |
| White | Male | 35.1 | 129 | 34.7 | 123 | 6147 | 69.8 | 126 | 72 |
| Blue | Male | 35.9 | 132 | 35.8 | 129 | 6601 | 71.7 | 131 | 72 |
| Black | Male | 36.6 | 136 | 36.6 | 133 | 6923 | 73.2 | 135 | 72 |
| Red | Female | 35.2 | 128 | 34.6 | 119 | 5196 | 69.8 | 124 | 72 |
| Gold | Female | 35.8 | 130 | 34.9 | 121 | 5365 | 70.7 | 126 | 72 |
| White | Female | 38.3 | 135 | 37.2 | 131 | 6147 | 75.5 | 133 | 72 |
Directions
Services
Individual Membership
Club Membership Application
Membership Information