Berwick Golf Club
| Berwick Golf Club 473 Martzville Road Berwick, PA 18603 proshop@berwickgolfclub.com www.berwickgolfclub.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Director of Golf | Jonathan Hardy | (570) 752-2506 |
| Golf Professional | Jonathan Hardy | (570) 752-2506 |
| Club Manager | Joseph Banks | (570) 752-2506 |
| Superintendent | Michael Madara | (570) 752-2506 |
Course Slope & Ratings
| Berwick Golf Club Tees | Front 9 | Back 9 | Course | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Rating | Slope | Rating | Slope | Yards | Rating | Slope | Par | ||
| Red | Male | 31.5 | 115 | 32.3 | 111 | 4847 | 63.8 | 113 | 71 |
| Gold | Male | 32.2 | 116 | 32.6 | 114 | 5073 | 64.8 | 115 | 71 |
| Green | Male | 33.2 | 119 | 33.6 | 118 | 5512 | 66.8 | 119 | 71 |
| White | Male | 35 | 124 | 34.9 | 122 | 6171 | 69.9 | 123 | 71 |
| Blue | Male | 35.4 | 125 | 35.2 | 128 | 6332 | 70.6 | 127 | 71 |
| Black | Male | 35.4 | 129 | 35.6 | 126 | 6430 | 71 | 128 | 71 |
| Red | Female | 33.8 | 117 | 34.2 | 117 | 4847 | 68 | 117 | 71 |
| Gold | Female | 34.1 | 120 | 35.1 | 120 | 5073 | 69.2 | 120 | 71 |
| Green | Female | 35.2 | 125 | 36.6 | 126 | 5534 | 71.8 | 126 | 71 |
Directions
Membership Information
Club Membership Application
Individual Membership
Services