Colonial Golf & Tennis Club

 Colonial Golf & Tennis Club
4901 Linglestown Rd.
Harrisburg, PA  17112
  www.colonialgolftennis.com

Architect:  Arthur Hills

Club Contacts

Golf ProfessionalRick Gibney  (717) 657-3212
General ManagerKen O'Connor  (717) 657-3212
SuperintendentRebecca Clark  (717) 657-3212

Course Slope & Ratings

Colonial Golf & Tennis Club TeesFront 9Back 9Course
RatingSlopeRatingSlopeYardsRatingSlopePar
 Family  Male  30.5 103  30.5 105  4082  61 104  72 
 Gold  Male  32.6 115  32.4 111  5151  65 113  72 
 Green/Gold  Male  33.3 116  33 113  5435  66.3 115  72 
 Green  Male  34.1 121  33.7 116  5761  67.8 119  72 
 White/Green  Male  34.8 124  34.4 118  6082  69.2 121  72 
 White  Male  35.6 127  35 121  6385  70.6 124  72 
 Blue  Male  36.3 129  35.3 123  6596  71.6 126  72 
 Black  Male  36.8 132  36 125  6868  72.8 129  72 
 Family  Female  32 109  31.8 107  4082  63.8 108  72 
 Red  Female  34.7 121  35 120  5151  69.7 121  72 
 Red/Green  Female  35.8 124  35.5 124  5435  71.3 124  72 
 Green  Female  36.9 128  36.2 129  5761  73.1 129  72 

Directions



Back to Listing ]

Individual Membership
Club Membership Application
Membership Information
Services

Pennsylvania Golf Association
301 Pennsylvania Ave, Ste 400
Kutztown, PA 19530

ABOUT US
MEMBERSHIP
HISTORY
COMPETITIONS
VOLUNTEERS
CONTACT US