Frosty Valley
Frosty Valley 1301 Bloom Road Danville, PA 17821 bsmith@frosty-valley.com www.frosty-valley.com Architect: David Gordon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Director of Golf | Curtis Reese | (570) 275-4700 |
General Manager | Ben Smith | (570) 275-4000 |
Superintendent | Tom Height | (724) 628-5959 |
Course Slope & Ratings
Frosty Valley Tees | Front 9 | Back 9 | Course | ||||||
---|---|---|---|---|---|---|---|---|---|
Rating | Slope | Rating | Slope | Yards | Rating | Slope | Par | ||
Family Tee | Male | 27.8 | 94 | 27.8 | 96 | 2713 | 55.6 | 95 | 56 |
Blue | Male | 32.9 | 114 | 32.8 | 117 | 5117 | 65.7 | 116 | 72 |
White | Male | 33.7 | 117 | 33 | 121 | 5344 | 66.7 | 119 | 72 |
Black | Male | 35 | 129 | 35 | 127 | 6093 | 70 | 128 | 72 |
Orange | Male | 35.6 | 137 | 35.7 | 128 | 6385 | 71.3 | 133 | 72 |
Purple | Male | 36.2 | 140 | 36.6 | 132 | 6676 | 72.8 | 136 | 72 |
Family Tee | Female | 29.3 | 100 | 29.1 | 97 | 2713 | 58.4 | 99 | 58 |
Blue | Female | 35.6 | 126 | 35.7 | 121 | 5117 | 71.3 | 124 | 73 |
White | Female | 36.6 | 129 | 36 | 125 | 5344 | 72.6 | 127 | 73 |
Black | Female | 38.4 | 137 | 38.4 | 135 | 6093 | 76.8 | 136 | 72 |
Orange | Female | 39.3 | 140 | 39.1 | 138 | 6385 | 78.4 | 139 | 72 |
Directions
Club History
Featuring more than 6,700 yards of driving, 47 bunkers and a picturesque fountain-filled pond, Frosty Valley’s 18-hole golf course is a pearl in the Susquehanna Valley. The club also offers a full driving range, putting green and pro shop on-site.
Membership Information
Club Membership Application
Individual Membership
Services