Waynesboro Country Club
| Waynesboro Country Club 11000 Country Club Road Waynesboro, PA 17268 waynesborocc@cvn.net www.waynesborocc.com Architect: Ed Ault | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golf Professional | Robert Ranken | (717) 762-2603 |
| Club Manager | Steve Glossinger | (717) 762-8401 |
| General Manager | Steve Glossinger | (717) 762-8401 |
| Superintendent | Faron Stoops | (717) 762-6370 |
Course Slope & Ratings
| Waynesboro Country Club Tees | Front 9 | Back 9 | Course | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Rating | Slope | Rating | Slope | Yards | Rating | Slope | Par | ||
| Red | Male | 30.9 | 108 | 30.9 | 112 | 4282 | 61.8 | 110 | 72 |
| Green/Red | Male | 31.6 | 115 | 31.9 | 112 | 4766 | 63.5 | 114 | 72 |
| Green | Male | 33.2 | 123 | 32.8 | 115 | 5337 | 66 | 119 | 72 |
| Gold | Male | 33.8 | 124 | 33.7 | 119 | 5664 | 67.5 | 122 | 72 |
| White/Gold | Male | 34.8 | 130 | 34.5 | 125 | 6054 | 69.3 | 128 | 72 |
| White | Male | 35.5 | 130 | 35.4 | 125 | 6343 | 70.9 | 128 | 72 |
| Blue | Male | 36 | 133 | 36 | 127 | 6596 | 72 | 130 | 72 |
| Mount | Male | 36.2 | 130 | 36.7 | 130 | 6925 | 72.9 | 130 | 72 |
| Red | Female | 32.3 | 103 | 32.8 | 109 | 4282 | 65.1 | 106 | 72 |
| Green/Red | Female | 33.4 | 109 | 34.4 | 115 | 4766 | 67.8 | 112 | 72 |
| Green | Female | 35.6 | 118 | 35.4 | 120 | 5337 | 71 | 119 | 72 |
| Gold | Female | 36.5 | 124 | 36.2 | 121 | 5664 | 72.7 | 123 | 72 |
Directions
Membership Information
Individual Membership
Club Membership Application
Services