Waynesboro Country Club
Waynesboro Country Club 11000 Country Club Road Waynesboro, PA 17268 waynesborocc@cvn.net www.waynesborocc.com Architect: Ed Ault | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Golf Professional | Robert Ranken | (717) 762-2603 |
Club Manager | Steve Glossinger | (717) 762-8401 |
General Manager | Steve Glossinger | (717) 762-8401 |
Superintendent | Faron Stoops | (717) 762-6370 |
Course Slope & Ratings
Waynesboro Country Club Tees | Front 9 | Back 9 | Course | ||||||
---|---|---|---|---|---|---|---|---|---|
Rating | Slope | Rating | Slope | Yards | Rating | Slope | Par | ||
Green | Male | 31 | 109 | 31.1 | 114 | 4353 | 62.1 | 112 | 72 |
Red | Male | 33.4 | 123 | 32.9 | 115 | 5380 | 66.3 | 119 | 72 |
Gold | Male | 33.5 | 124 | 33.3 | 117 | 5518 | 66.8 | 121 | 72 |
White | Male | 35.3 | 130 | 35.3 | 125 | 6289 | 70.6 | 128 | 72 |
Blue | Male | 35.9 | 133 | 35.9 | 127 | 6553 | 71.8 | 130 | 72 |
Green | Female | 32.7 | 105 | 32.8 | 109 | 4353 | 65.5 | 107 | 72 |
Red | Female | 35.8 | 118 | 35.5 | 120 | 5380 | 71.3 | 119 | 72 |
Gold | Female | 35.9 | 121 | 36 | 120 | 5518 | 71.9 | 121 | 72 |
Directions
Membership Information
Club Membership Application
Individual Membership
Services