Woodloch Springs
Woodloch Springs 732 Woodloch Dr Hawley, PA 18428 john.pillar@woodloch.com www.woodloch.com Architect: Rocky Rougemore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Golf Professional | John E Pillar, Sr. | (570) 878-1812 |
Golf Professional | Kyle L Tasselmyer | (570) 839-5248 |
General Manager | Matt Kiesendahl | (570) 685-8119 |
Superintendent | Jeff Coccodrilli | (570) 685-8102 |
Course Slope & Ratings
Woodloch Springs Tees | Front 9 | Back 9 | Course | ||||||
---|---|---|---|---|---|---|---|---|---|
Rating | Slope | Rating | Slope | Yards | Rating | Slope | Par | ||
PGA Family Tees-Blue | Male | 25.6 | 85 | 25.1 | 91 | 2106 | 50.7 | 88 | 73 |
PGA Family Tees-Gold | Male | 30.4 | 105 | 29.2 | 110 | 3524 | 59.6 | 108 | 73 |
White | Male | 31.6 | 119 | 32.7 | 115 | 4744 | 64.3 | 117 | 72 |
Green | Male | 34 | 128 | 34.6 | 123 | 5723 | 68.6 | 126 | 72 |
Black | Male | 34.6 | 130 | 35.5 | 128 | 6073 | 70.1 | 129 | 72 |
Gold | Male | 35.9 | 139 | 36.1 | 132 | 6579 | 72 | 136 | 72 |
PGA Family Tee-Blue | Female | 25.8 | 86 | 26.2 | 84 | 2106 | 52 | 85 | 73 |
PGA Family Tee-Gold | Female | 29.7 | 102 | 30.8 | 104 | 3524 | 60.5 | 103 | 73 |
White | Female | 33.3 | 118 | 34.8 | 120 | 4744 | 68.1 | 119 | 72 |
Green | Female | 36.3 | 131 | 37.1 | 131 | 5723 | 73.4 | 131 | 72 |
Directions
Individual Membership
Club Membership Application
Membership Information
Services