Shawnee Inn and Golf Resort
Shawnee Inn and Golf Resort 1 River Road Shawnee on Delaware, PA 18356 golfpro@shawneeinn.com www.shawneeinn.com Architect: A.W.Tillinghast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Golf Professional | Nicholas Lussier | (570) 424-4050 |
General Manager | Rob Howell | (570) 424-5050 x1616 |
Superintendent | Steve Taggart | (570) 424-4050 |
Course Slope & Ratings
Red/White Tees | Front 9 | Back 9 | Course | ||||||
---|---|---|---|---|---|---|---|---|---|
Rating | Slope | Rating | Slope | Yards | Rating | Slope | Par | ||
Green | Male | 32.7 | 113 | 33.6 | 115 | 5424 | 66.3 | 114 | 72 |
Yellow | Male | 33.9 | 117 | 34 | 118 | 5789 | 67.9 | 118 | 72 |
White | Male | 34.8 | 122 | 34.6 | 119 | 6106 | 69.4 | 121 | 72 |
Blue | Male | 35.5 | 125 | 35.7 | 123 | 6492 | 71.2 | 124 | 72 |
Green | Female | 34.8 | 112 | 36 | 124 | 5424 | 70.8 | 118 | 72 |
White/Blue Tees | Front 9 | Back 9 | Course | ||||||
Rating | Slope | Rating | Slope | Yards | Rating | Slope | Par | ||
Green | Male | 33.2 | 115 | 32.7 | 113 | 5375 | 65.9 | 114 | 72 |
Yellow | Male | 33.9 | 117 | 34 | 118 | 5798 | 67.9 | 118 | 72 |
White | Male | 35.2 | 122 | 34.8 | 122 | 6258 | 70 | 122 | 72 |
Blue | Male | 36 | 121 | 35.5 | 121 | 6559 | 71.5 | 121 | 72 |
Green | Female | 35.7 | 120 | 34.8 | 112 | 5375 | 70.5 | 116 | 72 |
Blue/Red Tees | Front 9 | Back 9 | Course | ||||||
Rating | Slope | Rating | Slope | Yards | Rating | Slope | Par | ||
Green | Male | 33.6 | 115 | 33.3 | 115 | 5649 | 66.9 | 115 | 72 |
Yellow | Male | 33.9 | 117 | 33.9 | 117 | 5853 | 67.8 | 117 | 72 |
White | Male | 34.6 | 119 | 35.5 | 124 | 6341 | 70.1 | 122 | 72 |
Blue | Male | 35.7 | 123 | 36.2 | 122 | 6714 | 71.9 | 123 | 72 |
Green | Female | 36 | 124 | 35.8 | 121 | 5649 | 71.8 | 123 | 72 |
Directions
Club Membership Application
Services
Membership Information
Individual Membership