Briarwood Golf Club
Briarwood Golf Club 4775 W Market St. York, PA 17404 www.briarwoodgolfclubs.com Architect: W.R. Love | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Golf Professional | Kirk Manges | (717) 792-9776 |
General Manager | Rick Sacon | (717) 792-9776 |
Superintendent | Brad Shaffer | (717) 792-9776 |
Course Slope & Ratings
East Course Tees | Front 9 | Back 9 | Course | ||||||
---|---|---|---|---|---|---|---|---|---|
Rating | Slope | Rating | Slope | Yards | Rating | Slope | Par | ||
Red | Male | 31.4 | 110 | 31.8 | 109 | 4939 | 63.2 | 110 | 72 |
Gold | Male | 33 | 113 | 32.4 | 114 | 5406 | 65.4 | 114 | 72 |
White | Male | 34.5 | 123 | 34.9 | 124 | 6212 | 69.4 | 124 | 72 |
Blue | Male | 35.5 | 127 | 36.2 | 132 | 6651 | 71.7 | 130 | 72 |
Black | Male | 35.9 | 128 | 37.1 | 136 | 6906 | 73 | 132 | 72 |
Red | Female | 33.7 | 120 | 34.3 | 115 | 4939 | 68 | 118 | 72 |
Gold | Female | 34.9 | 126 | 35.7 | 121 | 5406 | 70.6 | 124 | 72 |
White | Female | 37.2 | 135 | 37.9 | 131 | 6212 | 75.1 | 133 | 72 |
West Course Tees | Front 9 | Back 9 | Course | ||||||
Rating | Slope | Rating | Slope | Yards | Rating | Slope | Par | ||
Gold | Male | 32.7 | 113 | 32.7 | 112 | 5269 | 65.4 | 113 | 70 |
White | Male | 33.4 | 118 | 34.3 | 115 | 5819 | 67.7 | 117 | 70 |
Blue | Male | 34.9 | 132 | 35.5 | 116 | 6316 | 70.4 | 124 | 70 |
Red | Female | 33.1 | 109 | 33.6 | 108 | 4654 | 66.7 | 109 | 70 |
Directions
Membership Information
Club Membership Application
Individual Membership
Services