Crossgates Golf Club
Crossgates Golf Club 1 Crossland Pass Millersville, PA 17551 www.crossgatesgolf.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Golf Professional | Jason Przystup | (717) 872-4500 |
General Manager | Chris Martin | (717) 872-7415 |
Superintendent | Chris Martin | (717) 872-7415 |
Course Slope & Ratings
Crossgates Golf Club Tees | Front 9 | Back 9 | Course | ||||||
---|---|---|---|---|---|---|---|---|---|
Rating | Slope | Rating | Slope | Yards | Rating | Slope | Par | ||
Gold | Male | 32 | 114 | 32.5 | 108 | 4813 | 64.5 | 111 | 72 |
White | Male | 34.4 | 126 | 33.8 | 118 | 5703 | 68.2 | 122 | 72 |
Blue | Male | 35.2 | 128 | 34.8 | 121 | 6034 | 70 | 125 | 72 |
Forward | Female | 34 | 114 | 32.4 | 121 | 4679 | 66.4 | 118 | 72 |
White | Female | 36.2 | 124 | 35.8 | 136 | 5693 | 72 | 130 | 72 |
Directions
Membership Information
Club Membership Application
Individual Membership
Services