Manada Golf Club
Manada Golf Club 609 Golf Lane Grantville, PA 17028 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Director of Golf | Scott Yeakle | (717) 645-4112 |
Course Slope & Ratings
Manada Golf Club Tees | Front 9 | Back 9 | Course | ||||||
---|---|---|---|---|---|---|---|---|---|
Rating | Slope | Rating | Slope | Yards | Rating | Slope | Par | ||
Silver | Male | 31 | 102 | 30.1 | 105 | 4181 | 61.1 | 104 | 72 |
Red | Male | 32.4 | 112 | 33 | 110 | 5273 | 65.4 | 111 | 72 |
Gold | Male | 33.4 | 115 | 33.4 | 112 | 5581 | 66.8 | 114 | 72 |
White | Male | 35 | 124 | 35.4 | 122 | 6402 | 70.4 | 123 | 72 |
Blue | Male | 35.6 | 127 | 36.2 | 124 | 6705 | 71.8 | 126 | 72 |
Silver | Female | 31.6 | 96 | 33 | 107 | 4181 | 64.6 | 102 | 72 |
Red | Female | 35.3 | 107 | 35.7 | 120 | 5273 | 71 | 114 | 72 |
Gold | Female | 36.5 | 111 | 36.3 | 121 | 5581 | 72.8 | 116 | 72 |
Directions
Services
Individual Membership
Club Membership Application
Membership Information