Eagle Rock Resort
Eagle Rock Resort 1 Country Club Drive Hazleton, PA 18202 golfpro@eaglerockresort.com www.eaglerockresort.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
General Manager | Jim Sebia | (570) 384-1383 |
Superintendent | Mike Darby | (570) 384-1383 |
Course Slope & Ratings
Eagle Rock Resort Tees | Front 9 | Back 9 | Course | ||||||
---|---|---|---|---|---|---|---|---|---|
Rating | Slope | Rating | Slope | Yards | Rating | Slope | Par | ||
Green | Male | 33.1 | 113 | 33.6 | 124 | 5496 | 66.7 | 119 | 72 |
White | Male | 34.9 | 118 | 34.9 | 129 | 6168 | 69.8 | 124 | 72 |
Blue | Male | 35.9 | 123 | 36.2 | 135 | 6673 | 72.1 | 129 | 72 |
Gold | Male | 36.9 | 127 | 37.3 | 139 | 7140 | 74.2 | 133 | 72 |
Red | Female | 34.9 | 116 | 35 | 126 | 5218 | 69.9 | 121 | 72 |
Green | Female | 35.5 | 119 | 36 | 130 | 5496 | 71.5 | 125 | 72 |
Executive Course Tees | Front 9 | Back 9 | Course | ||||||
Rating | Slope | Rating | Slope | Yards | Rating | Slope | Par | ||
Forward | Male | 30.5 | 105 | 2007 | 30.5 | 105 | 34 | ||
Middle | Male | 30.9 | 107 | 2142 | 30.9 | 107 | 34 | ||
Back | Male | 31.6 | 109 | 2372 | 31.6 | 109 | 34 | ||
Forward | Female | 31.5 | 106 | 2007 | 31.5 | 106 | 34 | ||
Middle | Female | 32.4 | 109 | 2142 | 32.4 | 109 | 34 | ||
Back | Female | 33.7 | 114 | 2372 | 33.7 | 114 | 34 |
Directions
Club History
Co-designed by the legendary Arnold Palmer and Double Diamond Companies, Eagle Rock offers an 18-hole, private championship golf course complete with breathtaking mountain views. The 10,000 square-foot clubhouse and putting green sit adjacent to a rock formation known as Eagle Rock. The clubhouse also offers a restaurant for casual and fine dining and an amazing view of the No. 18 green and No. 1 fairway. Eagle Rock’s nine-hole executive course is 2,371 yards from the back tees with bent grass greens and Kentucky bluegrass tees, fairway and rough.