Pocono Farms Country Club
Pocono Farms Country Club 182 Lake Road Tobyhanna, PA 18466 www.poconofarms.com Architect: Art Wall, Jr. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Golf Professional | Kyle Monahan | (570) 894-8441 |
General Manager | Dave Timko | (570) 894-4435 x100 |
Superintendent | Jeff Lesoine | (570) 894-4435 |
Course Slope & Ratings
Pocono Farms Country Club Tees | Front 9 | Back 9 | Course | ||||||
---|---|---|---|---|---|---|---|---|---|
Rating | Slope | Rating | Slope | Yards | Rating | Slope | Par | ||
Silver | Male | 31 | 112 | 30.6 | 104 | 3915 | 61.6 | 108 | 71 |
Red | Male | 33 | 122 | 32.7 | 114 | 5065 | 65.7 | 118 | 72 |
White | Male | 34 | 118 | 34.5 | 127 | 5669 | 68.5 | 123 | 72 |
Blue/White | Male | 34.9 | 129 | 34.3 | 119 | 5819 | 69.2 | 124 | 72 |
Blue | Male | 35.7 | 132 | 34.8 | 123 | 6127 | 70.5 | 128 | 72 |
Black | Male | 36.5 | 136 | 35.5 | 124 | 6437 | 72 | 130 | 72 |
Silver | Female | 32.7 | 110 | 31.5 | 110 | 3915 | 64.2 | 110 | 72 |
Red | Female | 36.7 | 127 | 35.1 | 125 | 5271 | 71.8 | 126 | 72 |
Red/White | Female | 37 | 129 | 36.1 | 130 | 5519 | 73.1 | 130 | 72 |
White | Female | 36.4 | 131 | 37.6 | 131 | 5669 | 74 | 131 | 72 |
Directions
Individual Membership
Club Membership Application
Services
Membership Information