Towanda Country Club
Towanda Country Club 645 Golden Mile Rd Towanda, PA 18848 jgraczyk@epix.net www.towandacountryclub.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Golf Professional | Ray Sherman | (570) 265-6939 |
Club Manager | Cindy Rathbun | (570) 265-6222 |
Superintendent | Bryn Duffield | (570) 265-6222 |
Course Slope & Ratings
Towanda Country Club Tees | Front 9 | Back 9 | Course | ||||||
---|---|---|---|---|---|---|---|---|---|
Rating | Slope | Rating | Slope | Yards | Rating | Slope | Par | ||
Gold | Male | 33.7 | 108 | 32.7 | 115 | 5121 | 66.4 | 112 | 71 |
White | Male | 35.3 | 118 | 33.9 | 117 | 5730 | 69.2 | 118 | 71 |
Blue | Male | 35.7 | 121 | 34.4 | 119 | 5911 | 70.1 | 120 | 71 |
Red | Female | 34.8 | 113 | 33.8 | 119 | 4682 | 68.6 | 116 | 73 |
Directions
Services
Club Membership Application
Individual Membership
Membership Information