Green Pond Country Club
Green Pond Country Club 3604 Farmersville Road Bethlehem, PA 18020 jkulhamer@greenpondcc.com www.greenpondcc.com Architect: Alex Findley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Golf Professional | Jon P Kulhamer | (610) 691-9453 |
Course Slope & Ratings
Green Pond Country Club Tees | Front 9 | Back 9 | Course | ||||||
---|---|---|---|---|---|---|---|---|---|
Rating | Slope | Rating | Slope | Yards | Rating | Slope | Par | ||
Gold | Male | 32.7 | 120 | 34.6 | 125 | 5738 | 67.3 | 123 | 71 |
White | Male | 33.9 | 131 | 35.5 | 127 | 6158 | 69.4 | 129 | 71 |
Blue | Male | 35 | 136 | 36.2 | 130 | 6531 | 71.2 | 133 | 71 |
Red | Female | 34.8 | 128 | 36.7 | 129 | 5343 | 71.5 | 129 | 72 |
Directions
Club Membership Application
Individual Membership
Services
Membership Information