Hidden Valley Golf Course
Hidden Valley Golf Course 1753 Panther Valley Road Pine Grove, PA 17963 hiddenvalley@distinctgolf.com www.distinctgolf.com Architect: James Harrison | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Golf Professional | Mike Stank | (570) 739-4455 |
Superintendent | Brian Heister | (570) 739-4455 |
Course Slope & Ratings
Hidden Valley Golf Course Tees | Front 9 | Back 9 | Course | ||||||
---|---|---|---|---|---|---|---|---|---|
Rating | Slope | Rating | Slope | Yards | Rating | Slope | Par | ||
Green | Male | 31.2 | 108 | 32.9 | 109 | 4934 | 64.1 | 109 | 72 |
Gold | Male | 32 | 111 | 33.6 | 112 | 5299 | 65.6 | 112 | 72 |
White | Male | 33.4 | 117 | 35.1 | 118 | 5933 | 68.5 | 118 | 72 |
Blue | Male | 33.9 | 118 | 36.1 | 122 | 6257 | 70 | 120 | 72 |
Green | Female | 33.9 | 115 | 34.9 | 116 | 4934 | 68.8 | 116 | 72 |
Gold | Female | 35 | 120 | 35.9 | 120 | 5299 | 70.9 | 120 | 72 |
Directions
Membership Information
Club Membership Application
Individual Membership
Services