Wedgewood Golf Course 4875 Limeport Pike Coopersburg, PA 18036 wedgewoodgc@ptd.net www.wedge.distinctgolf.com Founded: 1963 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Golf Professional | Joe T Coulson | (610) 797-4551 |
Superintendent | Scott Dickinson | (610) 797-4551 |
Course Slope & Ratings
Championship Tees | Front 9 | Back 9 | Course | ||||||
---|---|---|---|---|---|---|---|---|---|
Rating | Slope | Rating | Slope | Yards | Rating | Slope | Par | ||
Championship | Male | 34.8 | 125 | 33.4 | 121 | 5963 | 68.2 | 123 | 71 |
Maple/Oak Tees | Front 9 | Back 9 | Course | ||||||
Rating | Slope | Rating | Slope | Yards | Rating | Slope | Par | ||
Gold | Male | 31.6 | 108 | 31.8 | 104 | 4950 | 63.4 | 106 | 70 |
White | Male | 33.2 | 114 | 33.1 | 121 | 5554 | 66.3 | 118 | 70 |
Blue | Male | 34 | 119 | 34.3 | 125 | 5918 | 68.3 | 122 | 70 |
Gold | Female | 34 | 109 | 34.1 | 122 | 4950 | 68.1 | 116 | 71 |
Pine/Maple Tees | Front 9 | Back 9 | Course | ||||||
Rating | Slope | Rating | Slope | Yards | Rating | Slope | Par | ||
Gold | Male | 31.8 | 104 | 31 | 97 | 4738 | 62.8 | 101 | 71 |
White | Male | 33.1 | 121 | 32.5 | 114 | 5388 | 65.6 | 118 | 71 |
Blue | Male | 34.3 | 125 | 33.5 | 119 | 5803 | 67.8 | 122 | 71 |
Gold | Female | 34.1 | 122 | 32.6 | 111 | 4738 | 66.7 | 117 | 72 |
Pine/Oak Tees | Front 9 | Back 9 | Course | ||||||
Rating | Slope | Rating | Slope | Yards | Rating | Slope | Par | ||
Gold | Male | 31.6 | 108 | 31 | 97 | 4758 | 62.6 | 103 | 71 |
White | Male | 33.2 | 114 | 32.5 | 114 | 5454 | 65.7 | 114 | 71 |
Blue | Male | 33.5 | 119 | 34 | 119 | 5809 | 67.5 | 119 | 71 |
Gold | Female | 34 | 110 | 32.6 | 111 | 4758 | 66.6 | 111 | 71 |
Directions
Club Membership Application
Membership Information
Individual Membership
Services