Carlisle Country Club
Carlisle Country Club 1242 Harrisburg Pike Carlisle, PA 17013 www.carlislecountryclub.org | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Golf Professional | Stephen Swartz | (717) 243-6866 |
General Manager | Vince Baker | (717) 243-6866 |
Superintendent | Kevin Mark | (717) 243-7569 |
Course Slope & Ratings
Carlisle Country Club Tees | Front 9 | Back 9 | Course | ||||||
---|---|---|---|---|---|---|---|---|---|
Rating | Slope | Rating | Slope | Yards | Rating | Slope | Par | ||
Red | Male | 32.2 | 118 | 32.4 | 112 | 5019 | 64.6 | 115 | 71 |
Gold | Male | 33.3 | 123 | 33.2 | 115 | 5439 | 66.5 | 119 | 71 |
White/Gold | Male | 34 | 126 | 33.4 | 115 | 5627 | 67.4 | 121 | 71 |
White | Male | 35 | 130 | 34.2 | 118 | 6025 | 69.2 | 124 | 71 |
Blue/White | Male | 34.6 | 119 | 35.3 | 131 | 6168 | 69.9 | 125 | 71 |
Blue | Male | 35.8 | 133 | 34.8 | 122 | 6344 | 70.6 | 128 | 71 |
Red | Female | 34.6 | 117 | 34.4 | 122 | 5019 | 69 | 120 | 72 |
Gold/Red | Female | 35.2 | 126 | 35 | 118 | 5225 | 70.2 | 122 | 71 |
Gold | Female | 35.6 | 121 | 35.8 | 127 | 5439 | 71.4 | 124 | 71 |
White/Gold | Female | 36.6 | 131 | 35.8 | 121 | 5627 | 72.4 | 126 | 71 |
White | Female | 37.9 | 137 | 36.8 | 126 | 6045 | 74.7 | 132 | 72 |
Directions
Club History
Karen Shughart compiled a comprehensive history of Carlisle Country Club. It can be viewed here.
Membership Information
Services
Club Membership Application
Individual Membership