Cool Creek Golf Club
Cool Creek Golf Club 300 Cool Creek Road Wrightville, PA 17368 www.coolcreekgolf.com Architect: Chester Ruby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Director of Golf | Nate Blanchette | (717) 252-3691 x108 |
Golf Professional | Christopher F Conklin | (717) 252-3691 x106 |
General Manager | Nathan J Baadte | (717) 252-3691 x106 |
Superintendent | Carl Runkle, Jr. | (717) 252-3691 x102 |
Course Slope & Ratings
Cool Creek Golf Club Tees | Front 9 | Back 9 | Course | ||||||
---|---|---|---|---|---|---|---|---|---|
Rating | Slope | Rating | Slope | Yards | Rating | Slope | Par | ||
Red | Male | 31.8 | 115 | 32.1 | 121 | 4884 | 63.9 | 118 | 70 |
Gold/Red | Male | 32.3 | 117 | 32.6 | 122 | 5116 | 64.9 | 120 | 70 |
Gold | Male | 32.8 | 119 | 34.7 | 124 | 5669 | 67.5 | 122 | 70 |
White | Male | 33.9 | 124 | 35.6 | 128 | 6045 | 69.5 | 126 | 70 |
Blue | Male | 35.1 | 125 | 36.2 | 129 | 6387 | 71.3 | 127 | 71 |
Red | Female | 33.8 | 113 | 34.3 | 124 | 4884 | 68.1 | 119 | 71 |
Gold/Red | Female | 34.5 | 120 | 35 | 126 | 5116 | 69.5 | 123 | 71 |
Gold | Female | 35.1 | 125 | 37.9 | 131 | 5669 | 73 | 128 | 71 |
Directions
Club History
Nestled near the Susquehanna River, halfway between York and the Pennsylvania Dutch Country of Lancaster County, Cool Creek offers two distinctly different nines. The front nine offers an open and easy walk, while the back nine has Kreutz Creek that winds through four holes plus a pond on the par 3, 14th hole. The 13th hole was voted one of the top three holes in York County for difficulty. The watered fairways, tees, and greens help make this plush and scenic course one of the area’s most delightful destinations.