Elkview Country Club
Elkview Country Club 161 Country Club Road Carbondale, PA 18407 jcottell@pga.com elkviewgolf.com Architect: Donald Ross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Golf Professional | Jared Cottell | (570) 222-4555 |
Superintendent | Russell Hauenstein | (570) 222-3080 |
Course Slope & Ratings
Elkview Country Club Tees | Front 9 | Back 9 | Course | ||||||
---|---|---|---|---|---|---|---|---|---|
Rating | Slope | Rating | Slope | Yards | Rating | Slope | Par | ||
Green | Male | 30.5 | 103 | 30.6 | 101 | 4027 | 61.1 | 102 | 72 |
Red | Male | 32.4 | 113 | 32.4 | 107 | 5257 | 64.8 | 110 | 72 |
Gold | Male | 33.3 | 112 | 33.4 | 115 | 5515 | 66.7 | 114 | 72 |
White | Male | 35.7 | 127 | 34.9 | 117 | 6276 | 70.6 | 122 | 72 |
Blue | Male | 36.1 | 128 | 36.3 | 127 | 6629 | 72.4 | 128 | 72 |
Green | Female | 31.3 | 100 | 31.4 | 100 | 4027 | 62.7 | 100 | 72 |
Red | Female | 35.1 | 114 | 35 | 115 | 5257 | 70.1 | 115 | 72 |
Gold | Female | 35.5 | 117 | 35.9 | 120 | 5574 | 71.4 | 119 | 72 |
Directions
Club History
Nestled in Northeast Pennsylvania, Elkview prides itself on offering a combination of great golf and a vibrant social community. Designed by the famed Donald J. Ross, the club is approaching its centennial celebration as Elkview’s doors opened for business in 1919.
Services
Individual Membership
Membership Information
Club Membership Application