Emanon Country Club
Emanon Country Club 543 Old State Road Falls, PA 18615 emanoncc@frontier.com www.emanoncc.com Architect: John Kenzakoski/Tony Kenia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Superintendent | Jason Brown | (570) 388-4081 |
Course Slope & Ratings
Emanon Country Club Tees | Front 9 | Back 9 | Course | ||||||
---|---|---|---|---|---|---|---|---|---|
Rating | Slope | Rating | Slope | Yards | Rating | Slope | Par | ||
Gold | Male | 34.1 | 122 | 30.5 | 104 | 5011 | 64.6 | 113 | 70 |
White | Male | 30.9 | 105 | 35.1 | 126 | 5363 | 66 | 116 | 70 |
Blue | Male | 36.1 | 130 | 31.3 | 107 | 5729 | 67.4 | 119 | 70 |
Red | Female | 31.5 | 98 | 35.5 | 121 | 4604 | 67 | 110 | 70 |
Directions
Individual Membership
Services
Club Membership Application
Membership Information