Indian Hills Golf Club
Indian Hills Golf Club 1167 Old Reading Road Paxinos, PA 17860 info@indianhillsgolfclub.com https://indianhillsgolfclub.com/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Golf Professional | Justin Hill | (570) 648-7303 |
Course Slope & Ratings
Indian Hills Golf Club Tees | Front 9 | Back 9 | Course | ||||||
---|---|---|---|---|---|---|---|---|---|
Rating | Slope | Rating | Slope | Yards | Rating | Slope | Par | ||
Yellow | Male | 33.9 | 137 | 33.5 | 128 | 5427 | 67.4 | 133 | 72 |
White | Male | 36 | 141 | 35.6 | 135 | 6335 | 71.6 | 138 | 72 |
Blue | Male | 36.5 | 143 | 36.2 | 136 | 6587 | 72.7 | 140 | 72 |
Red | Female | 32.4 | 115 | 32.7 | 113 | 4187 | 65.1 | 114 | 72 |
Yellow | Female | 36 | 131 | 36 | 126 | 5427 | 72 | 129 | 72 |
White | Female | 38.5 | 141 | 38.5 | 138 | 6335 | 77 | 140 | 72 |
Directions
Services
Individual Membership
Membership Information
Club Membership Application