Irem Country Club
Irem Country Club 70 Ridgeway Dr. Dallas, PA 18612 iremcc1922@gmail.com www.iremcc.com Architect: A.W. Tillinghast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Golf Professional | Chris Mathews | (570) 675-4653 |
Superintendent | Kris Pries | (570) 674-9012 |
Course Slope & Ratings
Irem Country Club Tees | Front 9 | Back 9 | Course | ||||||
---|---|---|---|---|---|---|---|---|---|
Rating | Slope | Rating | Slope | Yards | Rating | Slope | Par | ||
Purple | Male | 31.6 | 118 | 31.3 | 118 | 4345 | 62.9 | 118 | 72 |
Red | Male | 33.2 | 121 | 33.4 | 125 | 5289 | 66.6 | 123 | 72 |
White | Male | 33.5 | 126 | 33.6 | 127 | 5467 | 67.1 | 127 | 72 |
Yellow/White | Male | 34.2 | 128 | 34.2 | 128 | 5727 | 68.4 | 128 | 72 |
Yellow | Male | 34.6 | 130 | 34.9 | 132 | 6000 | 69.5 | 131 | 72 |
Green/Yellow | Male | 35.1 | 132 | 35.2 | 132 | 6166 | 70.3 | 132 | 72 |
Green | Male | 35.4 | 133 | 35.5 | 132 | 6288 | 70.9 | 133 | 72 |
Black/Green | Male | 35.8 | 133 | 35.5 | 135 | 6377 | 71.3 | 134 | 72 |
Black | Male | 35.8 | 135 | 36.1 | 135 | 6496 | 71.9 | 135 | 72 |
Purple | Female | 33.5 | 112 | 32.8 | 108 | 4345 | 66.3 | 110 | 75 |
Red | Female | 35.6 | 120 | 36 | 122 | 5289 | 71.6 | 121 | 75 |
White | Female | 36.3 | 124 | 36.3 | 122 | 5467 | 72.6 | 123 | 75 |
Yellow | Female | 38 | 131 | 37.5 | 129 | 6000 | 75.5 | 130 | 75 |
Directions
Services
Club Membership Application
Membership Information
Individual Membership