Range End Golf Club
Range End Golf Club 303 Golf Club Avenue Dillsburg, PA 17019 brett@rangeendgolfclub.com www.rangeendgolfclub.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Golf Professional | Brett Ernst | (717) 432-4114 |
Superintendent | Pete Ramsey | (717) 432-3711 |
Course Slope & Ratings
Range End Golf Club Tees | Front 9 | Back 9 | Course | ||||||
---|---|---|---|---|---|---|---|---|---|
Rating | Slope | Rating | Slope | Yards | Rating | Slope | Par | ||
Gold | Male | 32.9 | 122 | 32.2 | 116 | 5169 | 65.1 | 119 | 71 |
White | Male | 34.1 | 123 | 34.4 | 128 | 5920 | 68.5 | 126 | 71 |
Blue | Male | 35.7 | 132 | 35.4 | 129 | 6495 | 71.1 | 131 | 71 |
Red | Female | 34.1 | 123 | 33.8 | 113 | 4837 | 67.9 | 118 | 71 |
Red/Gold | Female | 34.5 | 125 | 33.9 | 114 | 4928 | 68.4 | 120 | 71 |
Gold | Female | 35.2 | 127 | 34.6 | 115 | 5169 | 69.8 | 121 | 71 |
Directions
Services
Individual Membership
Membership Information
Club Membership Application