Susquehanna Valley Country Club
| Susquehanna Valley Country Club 1 Country Club Drive Hummels Wharf, PA 17831 www.golfsvcc.com Architect:  William Gordon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golf Professional | Greg Felty | (570) 743-7052 | 
| Club Manager | Vincent Baker | (570) 743-1714 | 
| Superintendent | Craig Cochran | (570) 743-7052 | 
Course Slope & Ratings 
	
				
		| Susquehanna Valley Country Club Tees | Front 9 | Back 9 | Course | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Rating | Slope | Rating | Slope | Yards | Rating | Slope | Par | ||
| Red | Male | 33.3 | 118 | 31.5 | 108 | 5006 | 64.8 | 113 | 70 | 
| Gold | Male | 34.2 | 122 | 32.2 | 111 | 5398 | 66.4 | 117 | 70 | 
| White | Male | 35.4 | 126 | 33.8 | 118 | 6006 | 69.2 | 122 | 70 | 
| Blue | Male | 36 | 129 | 34.3 | 118 | 6241 | 70.3 | 124 | 70 | 
| Red | Female | 36 | 122 | 33.1 | 105 | 5006 | 69.1 | 114 | 70 | 
| Gold | Female | 37 | 127 | 34.2 | 110 | 5398 | 71.2 | 119 | 73 | 
| White | Female | 36.2 | 118 | 38.4 | 133 | 6006 | 74.6 | 126 | 73 | 
Directions 
	
	
		
				
		
		Club History 
	
				
		Susquehanna Valley Country Club celebrated its centennial in 2019. For more on the club’s history, check out the Winter 2019 edition of GAP Magazine.
					
						
						Membership Information
					
				
				
				
					
						
						Club Membership Application
					
				
				
				
					
						
						Individual Membership
					
				
				
				
					
						
						Services
					
				
				
				