Valley Country Club
Valley Country Club 79 Country Club Lane Sugarloaf, PA 18249-3713 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Golf Professional | Clark Luis | (570) 788-1194 |
Club Manager | Frank Radice | (570) 788-1194 |
Course Slope & Ratings
Valley Country Club Tees | Front 9 | Back 9 | Course | ||||||
---|---|---|---|---|---|---|---|---|---|
Rating | Slope | Rating | Slope | Yards | Rating | Slope | Par | ||
Beige | Male | 32.9 | 122 | 31.9 | 119 | 5031 | 64.8 | 121 | 71 |
Brown | Male | 34 | 126 | 33.8 | 124 | 5635 | 67.8 | 125 | 71 |
Green | Male | 35.9 | 129 | 34.7 | 130 | 6134 | 70.6 | 130 | 71 |
Beige | Female | 35.1 | 118 | 34 | 119 | 5031 | 69.1 | 119 | 71 |
Brown | Female | 36.1 | 119 | 35.8 | 120 | 5635 | 71.9 | 120 | 71 |
Green | Female | 38 | 126 | 36.7 | 124 | 6134 | 74.7 | 125 | 71 |
Directions
Membership Information
Services
Club Membership Application
Individual Membership