Makefield Highlands Golf Club
Makefield Highlands Golf Club 1418 Woodside Rd. Yardley, PA 19067 proshop@makefieldhighlands.com www.makefieldhighlands.com Architect: Richard Jacobson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Director of Golf | David C. Smith, Jr., Jr. | (215) 321-7000 x101 |
Golf Professional | Ed J Gibson | (215) 321-7000 |
General Manager | Ed J Gibson | (215) 321-7000 |
Superintendent | Jennifer Torres | (215) 321-7000 x113 |
Course Slope & Ratings
Makefield Highlands Golf Club Tees | Front 9 | Back 9 | Course | ||||||
---|---|---|---|---|---|---|---|---|---|
Rating | Slope | Rating | Slope | Yards | Rating | Slope | Par | ||
Red | Male | 32.8 | 116 | 32.8 | 116 | 5065 | 65.6 | 116 | 72 |
Gold | Male | 34.1 | 121 | 33.7 | 119 | 5544 | 67.8 | 120 | 72 |
White/Gold | Male | 34.5 | 123 | 34.1 | 122 | 5733 | 68.6 | 123 | 72 |
White | Male | 35.2 | 126 | 34.7 | 125 | 6025 | 69.9 | 126 | 72 |
Blue/White | Male | 35.7 | 127 | 35.1 | 126 | 6201 | 70.8 | 127 | 72 |
Blue | Male | 36.3 | 129 | 35.9 | 129 | 6513 | 72.2 | 129 | 72 |
Black/Blue | Male | 36.8 | 131 | 36.2 | 130 | 6693 | 73 | 131 | 72 |
Black | Male | 37.4 | 135 | 37.1 | 133 | 7010 | 74.5 | 134 | 72 |
Red | Female | 34.5 | 123 | 35.1 | 123 | 5065 | 69.6 | 123 | 72 |
Gold | Female | 36.1 | 130 | 36.1 | 128 | 5544 | 72.2 | 129 | 72 |
White/Gold | Female | 36.6 | 131 | 36.7 | 130 | 5733 | 73.3 | 131 | 72 |
White | Female | 37.5 | 136 | 37.4 | 133 | 6025 | 74.9 | 135 | 72 |
Directions
Services
Individual Membership
Membership Information
Club Membership Application