Allentown Municipal Golf Course
Allentown Municipal Golf Course 3400 Tilghman St. Allentown, PA 18104 www.allentowngolf.org | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Golf Professional | Jeffrey T Wambold | (610) 509-8874 |
General Manager | Jeffrey T Wambold | (610) 509-8874 |
Superintendent | Dave Huttie | (610) 395-9926 |
Course Slope & Ratings
Allentown Municipal Golf Course Tees | Front 9 | Back 9 | Course | ||||||
---|---|---|---|---|---|---|---|---|---|
Rating | Slope | Rating | Slope | Yards | Rating | Slope | Par | ||
Gold | Male | 33 | 113 | 32.4 | 114 | 5319 | 65.4 | 114 | 72 |
White/Gold | Male | 33.8 | 117 | 33.4 | 116 | 5717 | 67.2 | 117 | 72 |
White | Male | 34.5 | 121 | 34.1 | 122 | 6053 | 68.6 | 122 | 72 |
Blue | Male | 35.6 | 125 | 35.3 | 126 | 6546 | 70.9 | 126 | 72 |
Black | Male | 36.2 | 127 | 36 | 130 | 6845 | 72.2 | 129 | 72 |
Red | Female | 34.4 | 117 | 32.9 | 116 | 4738 | 67.3 | 117 | 72 |
Gold | Female | 35.8 | 122 | 34.9 | 122 | 5319 | 70.7 | 122 | 72 |
Directions
Club Membership Application
Services
Individual Membership
Membership Information