Meadia Heights Golf Club

 Meadia Heights Golf Club
402 Golf Road
Lancaster, PA  17602
 ssklar@meadiaheights.com
  www.meadiaheightsgolf.com

Architect:  Unknown
Founded:  1922

Club Contacts

Director of GolfScott Sklar  (302) 598-9638
Golf ProfessionalScott Sklar  (302) 598-9638
General ManagerScott Reis  (717) 393-9761
SuperintendentBob Rosensteel  (717) 393-9761

Course Slope & Ratings

Meadia Heights Golf Club TeesFront 9Back 9Course
RatingSlopeRatingSlopeYardsRatingSlopePar
 Silver  Male  31.4 116  30.7 110  4298  62.1 113  71 
 Combo  Male  31.6 117  31.7 115  4777  63.3 116  71 
 Gold  Male  33.5 125  32.9 119  5455  66.4 122  71 
 White  Male  34.7 128  33.9 121  5991  68.6 125  71 
 Blue  Male  35.3 132  34.3 125  6152  69.6 129  71 
 Silver  Female  33.2 116  31.9 106  4298  65.1 111  72 
 Combo  Female  33.7 118  34.3 117  4777  68 118  72 
 Gold  Female  36.4 131  35.7 122  5512  72.1 127  72 
 White  Female  38 133  37.4 126  6016  75.4 130  72 
 Blue  Female  37.6 128  38.6 135  6152  76.2 132  72 

Directions



Back to Listing ]

Membership Information
Services
Club Membership Application
Individual Membership

Pennsylvania Golf Association
301 Pennsylvania Ave, Ste 400
Kutztown, PA 19530

ABOUT US
MEMBERSHIP
HISTORY
COMPETITIONS
VOLUNTEERS
CONTACT US