| 68th Amateur Championship
Oakmont G & CC |
|
| Name | Total |
| Jay Sigel | 226 |
| Dick Von Tacky, Jr. | 226 |
| Frank Fuhrer, III | 227 |
| Marshall Marraccini | 229 |
| James Robertson | 231 |
| Tom Lape | 232 |
| David Brookreson | 233 |
| Robert Levy | 233 |
| Gary Smith | 233 |
| Charles Bolling, Jr. | 234 |
| Tom Farrell | 234 |
| Steve Savor, Jr. | 234 |
| Warren Choate | 234 |
| Stu Ingraham | 234 |
| Kurt Beck | 235 |
| Bob Allshouse | 235 |
| Rich Moore | 235 |
| Jack Druga | 235 |
| Mike Hammond | 236 |
| Robert Phillips | 236 |
| Gary Deetscreek | 236 |
| Denny Steranchak | 236 |
| Noel Caruso | 237 |
| Rick Carlotti | 237 |
| Scott Vietmeier | 238 |
| John Birmingham | 238 |
| Lee King | 238 |
| Steve Bosdosh | 240 |
| David Schmitt | 240 |
| Lance Hungerford | 241 |
| Jeff Ranck | 241 |
| Stephen Daley | 241 |
| Todd Roberts | 242 |
| Dennis McLaughlin | 242 |
| Keith Li | 242 |
| Scott Spragg | 243 |
| Thomas Amendola | 243 |
| Stephen Schultz | 244 |
| Bill Baloh | 244 |
| George Bilowick | 244 |
| Hank Kline | 244 |
| Hank Groves | 244 |
| Buddy Martin | 244 |
| James Mancill | 244 |
| Andrew Panko | 244 |
Last Updated on 12/04/2001
By Mike Schanne
Email: pagolf@usga.org
Policies and Information
Pace of Play
Point Events
On-line Quiz
PA State Junior Team
Player of the Year