| 83rd Amateur Championship | ||||||
| Lake View CC | ||||||
| 24-Jul-96 | ||||||
| Name | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| Richard Stimmel | St. Jude | 71 | 71 | 73 | 67 | 282 |
| Jeffrey Schroeder | Longue Vue | 71 | 75 | 72 | 71 | 289 |
| Dave Hewett | Lake View | 70 | 72 | 77 | 71 | 290 |
| Paul Schlachter | Nevillewood | 71 | 72 | 73 | 74 | 290 |
| Sean R. Knapp | St. Jude | 73 | 75 | 73 | 70 | 291 |
| Vince Zachetti | Hannastown | 74 | 73 | 73 | 72 | 292 |
| Frank Fuhrer III | Pittsburgh Field Club | 73 | 75 | 72 | 73 | 293 |
| Scott Van Dame | Deer Run | 75 | 75 | 71 | 73 | 294 |
| Pete Smith | Kahkwa | 73 | 77 | 72 | 73 | 295 |
| Daniel Konieczny | Pleasant Valley | 73 | 74 | 75 | 73 | 295 |
| Arnold Cutrell | Greensburg | 72 | 71 | 77 | 75 | 295 |
| James D. Kania | Overbrook | 76 | 74 | 76 | 72 | 298 |
| Maichael Capotis | Lake View | 70 | 76 | 81 | 71 | 298 |
| Harry Heck | Elkview | 72 | 77 | 72 | 78 | 299 |
| Warren Choate | Williamsport | 77 | 76 | 70 | 78 | 301 |
| Gregory J. Ferguson | Sinking Valley | 72 | 78 | 78 | 74 | 302 |
| Ellery Tarbell | Lake View | 73 | 80 | 73 | 77 | 303 |
| Matt Coppola | The Country Club | 78 | 74 | 76 | 75 | 303 |
| Henry D'Alberto | Northampton | 72 | 74 | 81 | 76 | 303 |
Last Updated on 08/28/2002
By Mike Schanne
Email: mschanne@pagolf.org
On-line Quiz
Junior Code of Conduct
Point Events
2026 Schedule
Parent Code of Conduct
Special Exemption Information